Elite Party Acceptance
Race 6 at Yarra Glen
Date: Sat 22nd Feb, 2025
SGS Logistics Hcp (58), 1000m
Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Kaygeebee | 13 | A Mc Cabe | 59 | 12% | 6% | 56 |
2 | Jumping Power Two | 2 | Beau Treloar | 58.5 | 13% | 21% | 55 |
3 | Boudica Warrior | 8 | Brittany Button | 58 | 9% | 0% | 58 |
4 | Destiny's Prophet | 11 | Neil Farley | 58 | 4% | 18% | 58 |
5 | Triumphantly | 1 | Carleen Hefel | 58 | 18% | 9% | 54 |
6 | Angerstein | 3 | Celine Gaudray | 57 | 2% | 15% | 52 |
7 | Master Of Mischief | 10 | P Gatt | 56.5 | 7% | 0% | 51 |
8 | Wangandary | 5 | T Ladd | 56.5 | 4% | 4% | 51 |
9 | Bluebilee | 4 | Stephanie Hateley | 54 | 33% | 11% | 50 |
10 | Three Penny Opera | 6 | Samantha Noble | 54 | 16% | 5% | 47 |
11 | Stirrup | 9 | Sage Duric | 54 | 7% | 17% | 45 |
12 | Ourzacracker | 12 | Yoshiki Kamomiya | 54 | 1% | 7% | 40 |
13 | Carry On Camping(e) | 7 | Nathan Punch | 54 | 4% | 6% | 36 |
1 KAYGEEBEE
Trainer: Aaron Laing Jockey: A Mc Cabe Weight: 59kg Barrier: 13
Record: 17-2-1-1 Prizemoney: $154,815.00
8-9 | Nk7.1L , Ballarat, 2024-10-17 1000M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 9 , 59.5kg, 1:00.03 , , Settled-3 800-3 400-3 |
10-10 | 3/49L , Benalla, 2024-10-28 1106M, Good , Race 8, Hcp (62), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 10 , 60kg, 1:03.61 , , Settled-2 800-2 400-2 |
9-13 | 1/26.1L , Kyneton, 2024-11-06 1203M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 9 , 58kg, 1:10.51 , , Settled-2 800-2 400-2 |
4-11 | Lg Nk3.7L , Kyneton, 2024-11-18 1112M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 6 , 60kg, 1:04.35 , , Settled-1 800-1 400-1 |
11-12 | 1.89.5L , Caulfield Heath, 2024-11-28 1000M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 (), Jockey: J Maskiell, Bar: 10 , 57.5kg, 0:56.89 , , Settled-4 800-4 400-4 |
2 JUMPING POWER TWO
Trainer: Dennis Julius Jockey: Beau Treloar Weight: 58.5kg Barrier: 2
Record: 24-3-3-5 Prizemoney: $67,151.00
8-8 | 2.811.8L , Yarra Glen, 2024-11-30 1009M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 2 , 54kg, 1:00.82 , , Settled-8 800-8 400-8 |
2-10 | 1.86L , Hanging Rock, 2025-01-26 1000M, Good , Race 8, 3yo+ (Bm58), $20,000.00 ($3,400.00), Jockey: R J Hurdle, Bar: 10 , 58.5kg, 0:58.75 , , Settled-5 800-5 400-4 |
6-10 | 1/25.6L , Moe, 2024-12-17 1014M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 3 , 57.5kg, 0:59.13 , , Settled-4 800-4 400-6 |
3-10 | Lg Nk1.7L , Yarra Glen, 2025-02-08 1009M, Good , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Milos Bunjevac, Bar: 8 , 58.5kg, 0:59.01 , , Settled-2 800-2 400-1 |
1-10 | 1.3L , Burrumbeet, 2025-01-01 1000M, Good , Race 8, 3yo+ (Bm52), $20,000.00 ($11,000.00), Jockey: Milos Bunjevac, Bar: 3 , 60kg, 0:57.80 , , Settled-2 800-2 400-1 |
3 BOUDICA WARRIOR
Trainer: K J Evans Jockey: Brittany Button Weight: 58kg Barrier: 8
Record: 11-1-2-0 Prizemoney: $30,370.00
1-10 | NkL , Wangaratta, 2025-02-06 1000M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 3 , 57.5kg, 0:57.38 , , Settled-2 800-2 400-2 |
2-10 | 2.80.8L , Corowa, 2024-12-28 900M, Good , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: Amy O'Driscoll, Bar: 7 , 54kg, 0:51.35 , , Settled-1 800-1 400-2 |
2-10 | 13.3L , Yarra Glen, 2025-01-21 1009M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 9 , 55.5kg, 0:58.87 , , Settled-1 800-1 400-2 |
5-7 | 1.89L , Bendigo, 2024-12-15 1000M, Good , Race 3, Mdn Plate, $50,000.00 ($1,500.00), Jockey: Jett Stanley, Bar: 4 , 56kg, 0:58.08 , , Settled-3 800-3 400-3 |
5-11 | Nk8.7L , Seymour, 2024-11-15 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 1 , 57.5kg, 1:03.97 , , Settled-5 800-5 400-3 |
4 DESTINY'S PROPHET
Trainer: C J Davis Jockey: Neil Farley Weight: 58kg Barrier: 11
Record: 50-2-4-9 Prizemoney: $99,120.00
14-14 | 1/28.7L , Echuca, 2024-10-20 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Neil Farley, Bar: 5 , 58.5kg, 0:58.79 , , Settled-1 800-1 400-1 |
5-8 | Nk3.4L , Moonee Valley, 2025-02-14 955M, Good , Race 5, 3yo+ F&M (Bm70), $60,000.00 ($1,800.00), Jockey: Milos Bunjevac, Bar: 5 , 55kg, 0:56.08 , , Settled-3 800-3 400-4 |
3-7 | Nk1.1L , Moonee Valley, 2024-10-04 1000M, Good , Race 3, 4yo+ M (Bm74), $60,000.00 ($5,400.00), Jockey: Jett Stanley, Bar: 2 , 53kg, 0:58.70 , , Settled-1 800-1 400-1 |
2-10 | Lg Nk0.2L , Albury, 2024-10-12 900M, Good , Race 7, (Bm58), $26,862.00 ($5,050.00), Jockey: Amy O'Driscoll, Bar: 9 , 54.5kg, 0:51.02 , , Settled-1 800- 400-1 |
4-10 | Lg Nk1.8L , Yarra Glen, 2025-02-08 1009M, Good , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 2 , 58kg, 0:59.01 , , Settled-4 800-4 400-5 |
5 TRIUMPHANTLY
Trainer: B J Goodwin Jockey: Carleen Hefel Weight: 58kg Barrier: 1
Record: 22-4-1-2 Prizemoney: $80,415.00
12-13 | 2.314.2L , Seymour, 2024-07-22 1000M, Heavy , Race 6, (Bm58), $27,000.00 (), Jockey: J Keating, Bar: 11 , 61kg, 0:59.91 , , Settled-11 800-11 400-12 |
11-12 | Sh Nk5.5L , Swan Hill, 2024-08-02 975M, Good , Race 7, (Bm64), $27,000.00 (), Jockey: Ryan Houston, Bar: 4 , 55.5kg, 0:57.03 , , Settled-12 800-12 400-11 |
6-7 | Hf Hd7L , Geelong, 2024-04-12 1100M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 3 , 55kg, 1:04.84 , , Settled-5 800-5 400-5 |
9-13 | Sh1/2Hd8.2L , Wangaratta, 2024-08-24 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: J Keating, Bar: 11 , 59kg, 1:04.65 , , Settled-5 800-5 400-5 |
1-8 | 10L , Woolamai, 2025-02-08 1008M, Good , Race 4, Open Hcp, $5,000.00 ($2,300.00), Jockey: Ms M Morris, Bar: 8 , 69kg, 0:59.26 , , Settled- 800- 400- |
6 ANGERSTEIN
Trainer: B J McCarthy Jockey: Celine Gaudray Weight: 57kg Barrier: 3
Record: 41-1-5-6 Prizemoney: $93,095.00
8-10 | Sh Hd5.8L , Moe, 2024-06-16 1014M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 3 , 58.5kg, 1:02.34 , , Settled-8 800-8 400-5 |
13-13 | Sh Hd8.1L , Moe, 2024-07-12 1000M, Heavy , Race 7, (Bm52), $27,000.00 (), Jockey: Teodore Nugent, Bar: 4 , 61kg, 1:02.69 , , Settled-12 800-12 400-10 |
1-8 | Sh NkL , Cranbourne, 2024-05-31 1000M, Soft , Race 2, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Patrick Moloney, Bar: 8 , 59.5kg, 0:59.76 , , Settled-7 800-7 400-6 |
6-9 | 2.33.9L , Cranbourne, 2024-05-24 1000M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 1 , 59.5kg, 0:58.39 , , Settled-9 800-9 400-8 |
2-9 | Ns0.2L , Cranbourne, 2024-05-17 1000M, Good , Race 4, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Patrick Moloney, Bar: 5 , 59.5kg, 0:59.69 , , Settled-8 800-8 400-7 |
7 MASTER OF MISCHIEF
Trainer: Ms R Mangan Jockey: P Gatt Weight: 56.5kg Barrier: 10
Record: 15-1-1-0 Prizemoney: $36,775.00
11-11 | Lg Nk7.5L , Racing.Com Park, 2025-02-06 1200M, Good , Race 5, Hcp (C1), $40,000.00 (), Jockey: P Gatt, Bar: 3 , 55kg, 1:10.86 , , Settled-11 800-11 400-11 |
4-11 | Ns1.2L , Geelong, 2024-11-17 1135M, Good , Race 8, Hcp (58), $27,000.00 ($1,215.00), Jockey: Jett Stanley, Bar: 4 , 57kg, 1:07.11 , , Settled-8 800-8 400-7 |
5-8 | 2.56.3L , Cranbourne, 2024-12-13 1200M, Good , Race 7, Hcp (C1), $40,000.00 ($1,200.00), Jockey: Liam Riordan, Bar: 6 , 56kg, 1:10.83 , , Settled-8 800-8 400-8 |
6-10 | 3/44.1L , Caulfield Heath, 2024-11-28 1200M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 10 , 55.5kg, 1:09.74 , , Settled-8 800-8 400-9 |
9-11 | 1.36.8L , Cranbourne, 2024-12-28 1400M, Good , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 11 , 55kg, 1:24.96 , , Settled-11 800-11 400-11 |
8 WANGANDARY
Trainer: Jesse Carmichael Jockey: T Ladd Weight: 56.5kg Barrier: 5
Record: 26-1-1-1 Prizemoney: $38,675.00
4-10 | 3/41.75L , Avoca, 2023-10-21 1300M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($900.00), Jockey: Madison Lloyd, Bar: 5 , 59.5kg, 1:19.21 , , Settled-1 800-1 400-2 |
1-8 | 3/4L , BALLARAT SYNTHETIC, 2024-07-16 1000M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 6 , 59.5kg, 0:59.19 , , Settled-4 800-4 400-4 |
9-10 | 210L , Warracknabeal, 2024-08-17 1205M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 59kg, 1:11.60 , , Settled-3 800-3 400-4 |
11-12 | 1.37.7L , Tatura, 2024-10-01 1000M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Laura Lafferty, Bar: 9 , 58.5kg, 0:57.81 , , Settled-8 800-8 400-10 |
12-14 | 1.38.9L , Echuca, 2024-10-20 1200M, Good , Race 8, Hcp (58), $27,000.00 (), Jockey: J Noonan, Bar: 8 , 57.5kg, 1:12.25 , , Settled-7 800-7 400-8 |
9 BLUEBILEE
Trainer: R E Laing Jockey: Stephanie Hateley Weight: 54kg Barrier: 4
Record: 9-3-1-1 Prizemoney: $11,225.00
1-6 | 1.3L , Healesville, 2025-02-01 1000M, Good , Race 2, Rst Trophy (2), $5,000.00 ($2,300.00), Jockey: Melinda McDonald, Bar: 1 , 70kg, 0:56.50 , , Settled- 800- 400- |
2-10 | Sh Nk0.1L , Balnarring, 2025-01-26 1008M, Good , Race 3, Trophy Race, $5,000.00 ($850.00), Jockey: Melinda McDonald, Bar: 2 , 66kg, 0:59.53 , , Settled- 800- 400- |
3-7 | 1.31.4L , Woolamai, 2024-12-28 1008M, Good , Race 2, Rst Trophy (1), $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 3 , 70kg, 1:00.83 , , Settled- 800- 400- |
1-7 | 3L , Healesville, 2024-12-14 1000M, Good , Race 5, Rst Trophy (1), $5,000.00 ($2,300.00), Jockey: Melinda McDonald, Bar: 5 , 68kg, 0:57.52 , , Settled- 800- 400- |
1-10 | 8.3L , Balnarring, 2024-12-07 1200M, Soft , Race 2, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Melinda McDonald, Bar: 8 , 65kg, 1:12.29 , , Settled- 800- 400- |
10 THREE PENNY OPERA
Trainer: S G Noble Jockey: Samantha Noble Weight: 54kg Barrier: 6
Record: 19-3-0-1 Prizemoney: $27,290.00
3-4 | 1/21.3L , Tumbarumba, 2025-02-01 1020M, Good , Race 1, (Bm45), $12,000.00 ($1,000.00), Jockey: Samantha Noble, Bar: 4 , 59kg, 0:58.07 , , Settled- 800- 400- |
5-9 | 26.3L , Healesville, 2024-11-23 1000M, Good , Race 1, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Dylan Dean, Bar: 1 , 69kg, 0:57.81 , , Settled- 800- 400- |
7-7 | Hf Nk7.6L , Tumut, 2024-12-26 1000M, Good , Race 2, (Bm50), $13,500.00 ($375.00), Jockey: Samantha Noble, Bar: 7 , 58.5kg, 0:56.64 , , Settled- 800- 400- |
1-8 | 2L , Tatura, 2024-10-02 850M, Good , Race 11, Barrier Trl, (), Jockey: Samantha Noble, Bar: 8 , 0kg, 0:51.06 , Barrier Trial , , Settled- 800- 400- |
4-9 | 3.86.2L , Mansfield, 2025-01-12 1100M, Good , Race 6, Rst Trophy (3), $5,000.00 ($425.00), Jockey: Dylan Dean, Bar: 3 , 68.5kg, 1:05.97 , , Settled- 800- 400- |
11 STIRRUP
Trainer: Mark Stephenson Jockey: Sage Duric Weight: 54kg Barrier: 9
Record: 124-9-17-21 Prizemoney: $243,248.00
3-10 | 1.33.1L , Camperdown, 2025-01-18 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 9 , 54kg, 0:56.29 , , Settled-3 800-3 400-3 |
3-10 | 1/20.7L , Holbrook, 2025-02-15 1100M, Soft , Race 3, (Bm50), $11,938.00 ($1,000.00), Jockey: Kiran Quilty, Bar: 2 , 55.5kg, 1:06.84 , , Settled- 800- 400- |
3-10 | Hf Hd0.5L , Kerang, 2024-12-28 1100M, Good , Race 6, (Bm52), $27,000.00 ($2,160.00), Jockey: Nathan Punch, Bar: 9 , 55.5kg, 1:04.71 , , Settled- 800- 400- |
3-7 | 1.82.6L , Werribee, 2025-01-10 1014M, Soft , Race 3, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 0:59.09 , , Settled- 800- 400- |
3-7 | 23.5L , Stony Creek, 2024-12-30 1000M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: Zoe Waller, Bar: 7 , 51kg, 0:59.61 , , Settled-5 800-5 400-7 |
12 OURZACRACKER
Trainer: C J Davis Jockey: Yoshiki Kamomiya Weight: 54kg Barrier: 12
Record: 75-1-7-5 Prizemoney: $100,274.00
7-10 | 3/45.1L , Moonee Valley, 2024-12-13 955M, Good , Race 6, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Alana Kelly, Bar: 8 , 55kg, 0:54.86 , , Settled-9 800-9 400-9 |
8-10 | 1.55.7L , Moonee Valley, 2024-12-06 955M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Tayla Childs, Bar: 10 , 55kg, 0:55.64 , , Settled-10 800-10 400-10 |
7-11 | 1/23.6L , Wangaratta, 2024-12-23 1000M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 1 , 54kg, 0:58.05 , , Settled- 800- 400- |
8-10 | Hf Hd4.8L , Kerang, 2024-12-28 1100M, Good , Race 6, (Bm52), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 4 , 55.5kg, 1:04.71 , , Settled-9 800-9 400-9 |
9-12 | 3/47.2L , Bendigo, 2025-02-15 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 54kg, 1:04.75 , , Settled-5 800-5 400-5 |
13 CARRY ON CAMPING
Trainer: M R Sharp Jockey: Nathan Punch Weight: 54kg Barrier: 7
Record: 51-2-4-3 Prizemoney: $74,395.00
11-12 | 2.313.5L , Naracoorte, 2025-01-05 1200M, Good , Race 9, Hcp (54), $19,500.00 (), Jockey: Ms S Metcalfe, Bar: 6 , 54kg, 1:12.42 , , Settled-11 800-11 400-9 |
5-7 | 3/412L , Nhill, 2024-12-29 1000M, Good , Race 5, (Bm52), $20,000.00 ($600.00), Jockey: Tayla Childs, Bar: 2 , 55kg, 0:58.42 , , Settled-5 800-5 400-5 |
10-11 | 1.314.8L , Casterton, 2024-06-30 1400M, Soft , Race 7, Hwt (58), $27,000.00 ($675.00), Jockey: Edward Keating, Bar: 10 , 65kg, 1:25.85 , , Settled-5 800-5 400-4 |
10-10 | 1.318.8L , Camperdown, 2025-01-18 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 3 , 51kg, 0:56.29 , , Settled-10 800-10 400-10 |
10-10 | 3/418L , Ararat, 2025-02-16 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 9 , 54kg, 1:03.75 , , Settled-9 800-9 400-9 |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia