Gulf Of Finland Nomination
Race 5 at Yarra Glen
Date: Tue 21st Jan, 2025
Bm58 Handicap, 1000m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Aminatu | T Rogers | 2272029187 | 15% | 11% | 67 |
Antisocial | Ben Brisbourne | 320243x234 | 10% | 30% | 56 |
Arctic Girl | R D Griffiths | 31x6060x | 20% | 20% | 57 |
Arroance | R C Manning | 7794832473 | 9% | 17% | 51 |
Attaboom | Anthony Cosgriff | 6622532316 | 4% | 14% | 56 |
Avid General | Jody Thompson | x9410030x7 | 19% | 12% | 64 |
Baggage Handler | C D Widdison | 21x5x | 33% | 0% | 62 |
Beaukati | A R McGregor | 29x1503165 | 15% | 12% | 59 |
Bleuet De France | Ebony Tucker | 285x069x21 | 8% | 0% | 45 |
Bold Response | Julius Sandhu | 855294864x | 17% | 0% | 61 |
Cable Town | Cameron Templeton | 09x0748466 | 10% | 5% | 53 |
Cap Ten | A & S Freedman | 8x193x30 | 17% | 33% | 60 |
Ceejay | Luke Oliver | 0x19049336 | 8% | 22% | 58 |
Centrefoldstar | T Kilgower | 6321223x66 | 15% | 8% | 43 |
Champagne Effort | Gavin Bedggood | 5x23336x13 | 13% | 50% | 60 |
Croatian Art | M & L Cerchi | 44732x1647 | 6% | 6% | 57 |
Dream Statement | S G Noble | x680x00x60 | 15% | 15% | 55 |
Dustin Dhahran | Dani Walker | 314x235212 | 17% | 14% | 51 |
Enuffon | B C Hearps | 22x4109x | 20% | 0% | 60 |
Felasuvi | L & T Corstens & W Larkin | 8x1 | 50% | 0% | 60 |
Fighting Sanami | Carly Thomas | x11510x975 | 27% | 0% | 63 |
Flying D'amore | S G Noble | 15x9678858 | 8% | 8% | 50 |
Foxykoby | L & T Corstens & W Larkin | 47x18x51 | 33% | 0% | 63 |
Free Dawn | Ms N Shelton | 412881x864 | 14% | 14% | 52 |
Frose | Jamie Barry | 4323411614 | 17% | 11% | 61 |
Gator | Pat Carey & Harris Walker | 0594904796 | 4% | 11% | 49 |
Gulf Of Finland | Ms A Macpherson | 541426025x | 5% | 5% | 53 |
Hazel's Gold | Patrick Keane | 7x9074321 | 13% | 13% | 41 |
I'm Kenough | L & T Corstens & W Larkin | 372x77x210 | 13% | 13% | 61 |
Innocent Enuff | Logan McGill | 2x23965315 | 14% | 14% | 61 |
Ling Ling | Ms S L Wynne | 74461x57x6 | 9% | 11% | 55 |
Lord Paramount | Ms S Trolove | 5270638624 | 11% | 8% | 52 |
Love 'n' Run | Q J Scott | 7x230x3164 | 13% | 25% | 59 |
Marbilla | Jason Warren | 129x5337 | 14% | 29% | 60 |
Master Of Chant | R C Manning | 0780705842 | 10% | 0% | 54 |
Mattei | Mitchell Freedman | 5000198297 | 20% | 0% | 59 |
Mystery Blonde | Julius Sandhu | 7x16569x22 | 9% | 9% | 58 |
Nouveau | A & S Freedman | 34x514 | 20% | 20% | 62 |
Ourzacracker | C J Davis | 8585988778 | 1% | 7% | 42 |
Paradise Island | S G Noble | 7088884960 | 10% | 7% | 49 |
Redneck Princess | Ben Brisbourne | 9425657x12 | 8% | 20% | 54 |
Rivers Reward | Ms N Shelton | 485x203145 | 17% | 10% | 49 |
Spicy Margs | M Price & M Kent Jnr | 260x83240x | 8% | 8% | 62 |
Star Diesel | Toby Lake | 2x6224x312 | 17% | 8% | 66 |
The Carillo | Chris Calthorpe | x2222172x3 | 10% | 10% | 60 |
Three Penny Opera | S G Noble | 86x116x574 | 17% | 0% | 47 |
War Of Wisdom | Tyson Barton | 531x172321 | 21% | 16% | 46 |
Xuanfeng | P Kearney | 0x31 | 33% | 33% | 60 |
Zoulane | S G Noble | 7608795644 | 7% | 7% | 44 |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia