Guided Muscle Acceptance

Race 6 at Benalla

Date: Sun 19th Jan, 2025

Bet365 Hcp (58), 2100m

Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00

No Horse Barrier
1 Mogadishu 11
2 Testing The Cugat 9
3 The Kings Gospel 3
4 Patrick 6
5 Tosen Warrior 7
6 A Dime Approach 1
7 Barefoot Tora 5
8 The Yachtsman 2
9 Written Advice 14
10 Final Quarter 8
11 Coomoroo Lady 4
12 Yarra Princess 13
13 Golwen(e) 12
14 Guided Muscle(e) 10

1 MOGADISHU

Trainer: Jarrod Robinson   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 11

Record: 17-1-2-4   Prizemoney: $74,740.00

9-9 2.310.9L , Flemington, 2025-01-01 1600M, Good , Race 2, (Rs0mw), $65,000.00 ($1,300.00), Jockey: Rose Hammond, Bar: 6 , 51kg, 1:36.48 , , Settled-8 800-9 400-9
9-14 Hf Hd6.8L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 3 , 60kg, 1:38.63 , , Settled-14 800-14 400-14
6-13 2.34.7L , Geelong, 2024-07-12 2447M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 3 , 57kg, 2:37.61 , , Settled-8 800-11 400-11
2-13 2.52.3L , Bendigo, 2024-07-25 2200M, Heavy , Race 5, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: R Mc Leod, Bar: 1 , 60kg, 2:21.58 , , Settled-9 800-8 400-8
3-9 3.33.4L , Sandown-Lakeside, 2024-08-07 2400M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Celine Gaudray, Bar: 1 , 55.5kg, 2:36.42 , , Settled-3 800-3 400-3

2 TESTING THE CUGAT

Trainer: Heath Maclean   Jockey: N Souquet   Weight: 59.5kg   Barrier: 9

Record: 30-2-4-4   Prizemoney: $76,360.00

2-7 Hd1.5L , Wagga, 2025-01-26 2000M, Good , Race 3, 3yo+ (Bm82), $27,170.00 ($5,050.00), Jockey: J Lyon, Bar: 3 , 55kg, 2:02.84 , , Settled-1 800-1 400-1
7-12 Sh Hd2.9L , Wagga Riverside, 2024-12-24 1800M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: J Lyon, Bar: 1 , 59kg, 1:48.24 , , Settled-1 800-1 400-1
2-11 Hd1.3L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: N Souquet, Bar: 9 , 59.5kg, 2:11.95 , , Settled-2 800-2 400-2
4-9 4.56.8L , Wodonga, 2024-11-29 2050M, Soft , Race 4, (Bm64), $35,000.00 ($1,750.00), Jockey: J Lyon, Bar: 8 , 58kg, 2:04.31 , , Settled-2 800-3 400-3
5-7 Sh Hd5.7L , Geelong, 2024-12-13 2265M, Good , Race 1, (Bm64), $27,000.00 ($810.00), Jockey: J Lyon, Bar: 5 , 57.5kg, 2:20.00 , , Settled-5 800-5 400-6

3 THE KINGS GOSPEL

Trainer: A R McGregor   Jockey: Logan McNeil   Weight: 59.5kg   Barrier: 3

Record: 29-4-2-3   Prizemoney: $112,720.00

1-9 Hf HdL , Hanging Rock, 2025-01-01 1800M, Good , Race 5, (Bm52), $15,000.00 ($8,250.00), Jockey: Logan McNeil, Bar: 4 , 61kg, 1:52.51 , , Settled- 800- 400-
3-12 1/21.0L , Benalla, 2024-12-14 1606M, Good , Race 5, (Bm52), $20,000.00 ($1,600.00), Jockey: Tianni Chapman, Bar: 6 , 59kg, 1:38.37 , , Settled- 800- 400-
6-7 1/23.3L , Traralgon, 2024-12-05 1430M, Soft , Race 1, Barrier Trl, (), Jockey: Teodore Nugent, Bar: 5 , 0kg, 1:30.01 , Barrier Trial , , Settled- 800- 400-
7-11 Hd3.1L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 3 , 59.5kg, 2:11.95 , , Settled-3 800-3 400-4
3-8 Nk2.1L , Great Western, 2025-01-25 1950M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Tianni Chapman, Bar: 5 , 57.5kg, 2:02.00 , , Settled-8 800-8 400-7

4 PATRICK

Trainer: Shelley Kirkpatrick   Jockey: Justin W Stanley   Weight: 59kg   Barrier: 6

Record: 20-1-2-4   Prizemoney: $74,160.00

5-10 1.33.9L , Wodonga, 2024-11-29 1590M, Soft , Race 5, (Bm58), $35,000.00 ($1,050.00), Jockey: Justin W Stanley, Bar: 7 , 59kg, 1:36.72 , , Settled-9 800-10 400-9
5-9 Lg Nk1.2L , Benalla, 2024-12-14 2100M, Good , Race 4, Hcp (58), $20,000.00 ($600.00), Jockey: Logan McNeil, Bar: 9 , 59kg, 2:12.11 , , Settled-9 800-9 400-9
3-13 1/23.0L , Benalla, 2024-11-10 1406M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Milos Bunjevac, Bar: 1 , 59kg, 1:22.99 , , Settled-3 800-3 400-4
8-11 Hd4.6L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Justin W Stanley, Bar: 6 , 59kg, 2:11.95 , , Settled-5 800-6 400-6
6-7 1.56.6L , Merton, 2025-01-01 1900M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: Mr R Kirkpatrick, Bar: 1 , 70kg, 1:55.68 , , Settled- 800- 400-

5 TOSEN WARRIOR

Trainer: Luke Oliver   Jockey: Zac Spain   Weight: 59kg   Barrier: 7

Record: 15-1-1-0   Prizemoney: $35,090.00

8-14 Sh Hd6.5L , Geelong, 2024-11-09 1720M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: D Moor, Bar: 9 , 60kg, 1:45.81 , , Settled-4 800-5 400-6
8-8 3/46.7L , Mornington, 2025-01-01 2025M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 1 , 59.5kg, 2:07.48 , , Settled-5 800-6 400-8
5-11 2.32.9L , Stawell, 2024-12-14 1602M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 7 , 59.5kg, 1:40.56 , , Settled-7 800-7 400-8
4-10 1/21.9L , Echuca, 2024-10-20 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 2 , 60kg, 1:38.83 , , Settled-4 800-5 400-8
10-11 27.5L , Bendigo, 2024-09-25 1600M, Good , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 5 , 58kg, 1:36.79 , , Settled-5 800-6 400-6

6 A DIME APPROACH

Trainer: Mitchell Freedman   Jockey: B Mc Dougall   Weight: 58kg   Barrier: 1

Record: 18-2-2-2   Prizemoney: $55,345.00

10-11 1.310.4L , Ballarat, 2024-12-09 900M, Good , Race 12, Barrier Trl, (), Jockey: Ms J Kennedy, Bar: 12 , 0kg, 0:55.35 , Barrier Trial , , Settled- 800- 400-
5-12 1/23L , Kilcoy, 2024-06-21 2076M, Good , Race 3, (Bm60), $20,000.00 ($650.00), Jockey: M Hellyer, Bar: 4 , 58kg, 2:08.82 , , Settled-3 800-3 400-5
6-14 3/45.7L , Ipswich, 2024-07-11 2180M, Soft , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 7 , 58.5kg, 2:17.32 , , Settled-5 800-6 400-3
3-4 1.31.8L , Hanging Rock, 2025-01-01 1600M, Good , Race 1, 3yo+ (Bm58), $15,000.00 ($1,275.00), Jockey: O Stammers, Bar: 1 , 58kg, 1:44.27 , , Settled- 800- 400-
1-11 1.3L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 1 , 58kg, 2:11.95 , , Settled-1 800-1 400-1

7 BAREFOOT TORA

Trainer: R D Griffiths   Jockey: Lachlan King   Weight: 58kg   Barrier: 5

Record: 13-1-4-2   Prizemoney: $92,445.00

4-11 Hd2.2L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 5 , 58kg, 2:11.95 , , Settled-6 800-5 400-5
7-14 16.5L , Sandown-Hillside, 2024-03-06 1800M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: J Mott, Bar: 5 , 57kg, 1:51.44 , , Settled-6 800-7 400-9
5-8 2.35.6L , Warrnambool, 2024-11-11 1400M, Good , Race 7, F&M (Bm64), $27,000.00 ($810.00), Jockey: John Allen, Bar: 5 , 58kg, 1:22.71 , , Settled-7 800-7 400-6
6-11 Sh Hd2.6L , Geelong, 2024-12-13 1543M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: L Currie, Bar: 11 , 58.5kg, 1:32.46 , , Settled-4 800-4 400-4
2-8 2.30.2L , Stony Creek, 2025-01-04 1700M, Good , Race 7, Hcp (58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 5 , 58kg, 1:43.61 , , Settled-5 800-3 400-7

8 THE YACHTSMAN

Trainer: Naomi Bourke   Jockey: W Gordon   Weight: 58kg   Barrier: 2

Record: 59-7-5-3   Prizemoney: $169,576.00

5-5 Nk10.9L , Kilmore, 2024-11-24 1600M, Heavy , Race 9, (Bm64), $37,500.00 ($1,125.00), Jockey: Tayla Childs, Bar: 2 , 56kg, 1:43.81 , , Settled-4 800-4 400-5
6-8 37.8L , Werribee, 2024-12-21 2219M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Stephanie Hateley, Bar: 8 , 56kg, 2:21.09 , , Settled-8 800-8 400-8
2-9 Lg Nk0.1L , Benalla, 2024-12-14 2100M, Good , Race 4, Hcp (58), $20,000.00 ($3,400.00), Jockey: Will Price, Bar: 5 , 58.5kg, 2:12.11 , , Settled-6 800-6 400-5
6-11 Hd3.1L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 58kg, 2:11.95 , , Settled-8 800-8 400-9
5-5 2.56.3L , Mornington, 2025-01-05 2445M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 1 , 55.5kg, 2:33.31 , , Settled-5 800-5 400-5

9 WRITTEN ADVICE

Trainer: J E & C Ledger   Jockey: Alysha Warren   Weight: 58kg   Barrier: 14

Record: 60-7-5-10   Prizemoney: $184,970.00

6-6 Nk8.9L , Wangaratta, 2024-11-07 1170M, Good , Race 2, Barrier Trl, (), Jockey: Jessica Booth, Bar: 3 , 0kg, 1:09.56 , Barrier Trial , , Settled- 800- 400-
3-11 Hd1.5L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Alysha Warren, Bar: 11 , 56kg, 2:11.95 , , Settled-11 800-11 400-8
11-12 1.56.2L , Wangaratta, 2024-12-23 1590M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Milos Bunjevac, Bar: 4 , 58kg, 1:36.27 , , Settled-12 800-12 400-12
5-10 Lg Nk1.7L , Wodonga, 2025-01-05 1590M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Alysha Warren, Bar: 5 , 56kg, 1:36.72 , , Settled-8 800-7 400-7
5-10 Sh Hd2.2L , Tatura, 2024-11-23 1450M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Logan McNeil, Bar: 10 , 58kg, 1:27.41 , , Settled-10 800-10 400-7

10 FINAL QUARTER

Trainer: A R Coffey   Jockey: H Coffey   Weight: 57.5kg   Barrier: 8

Record: 13-1-1-2   Prizemoney: $28,047.00

7-12 Nk15.4L , Ararat, 2024-09-30 1000M, Good , Race 12, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 9 , 0kg, 0:58.60 , Barrier Trial , , Settled- 800- 400-
4-12 Nk3.9L , Swan Hill, 2024-11-24 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($1,012.00), Jockey: H Coffey, Bar: 12 , 57.5kg, 1:39.64 , , Settled-9 800-10 400-9
1-10 3/4L , St Arnaud, 2024-10-26 1550M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Neil Farley, Bar: 3 , 57.5kg, 1:33.96 , , Settled-5 800-5 400-4
5-12 3/44.6L , Stawell, 2024-12-14 2004M, Good , Race 4, Hcp (58), $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 7 , 57.5kg, 2:07.22 , , Settled-11 800-10 400-11
3-10 1/23.8L , Kerang, 2024-12-28 1800M, Good , Race 8, Hcp (58), $27,000.00 ($2,160.00), Jockey: Sarah Field, Bar: 6 , 55.5kg, 1:50.25 , , Settled-9 800-7 400-7

11 COOMOROO LADY

Trainer: Craig Weeding   Jockey: J Duffy   Weight: 56.5kg   Barrier: 4

Record: 11-1-0-1   Prizemoney: $22,465.00

10-12 2.88.4L , Wodonga, 2024-08-04 2050M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 2 , 57.5kg, 2:11.28 , , Settled-7 800-7 400-9
4-8 1.31.7L , Queanbeyan, 2024-07-19 2000M, Soft , Race 1, 3yo+ Plate (C1), $27,000.00 ($1,300.00), Jockey: J Lyon, Bar: 5 , 55.5kg, 2:06.50 , , Settled-8 800-8 400-6
5-12 1.52.3L , Wangaratta, 2024-12-23 1590M, Good , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: J Duffy, Bar: 8 , 56.5kg, 1:36.27 , , Settled-2 800-2 400-2
5-11 Hd2.6L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: J Duffy, Bar: 4 , 56.5kg, 2:11.95 , , Settled-4 800-4 400-3
3-10 Lg Nk0.8L , Wodonga, 2025-01-05 1590M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: J Duffy, Bar: 10 , 56.5kg, 1:36.72 , , Settled-5 800-6 400-6

12 YARRA PRINCESS

Trainer: Rebekah Dudley   Jockey: TBA   Weight: 56kg   Barrier: 13

Record: 20-1-3-2   Prizemoney: $40,350.00

1-8 1/2L , Grafton, 2024-11-06 1700M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: Jace McMurray, Bar: 5 , 56kg, 1:45.30 , , Settled-8 800-6 400-6
6-8 Hf Nk3.4L , Grafton, 2024-09-23 1710M, Good , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: Mollie Fitzgerald, Bar: 3 , 55.5kg, 1:45.68 , , Settled-4 800-4 400-3
2-6 1/20.8L , Bowraville, 2025-01-04 2200M, Good , Race 4, 3yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Courtney Bellamy, Bar: 2 , 56.5kg, 2:19.07 , , Settled-3 800-6 400-6
3-6 14.3L , Kempsey, 2024-11-30 1900M, Good , Race 1, Plate (C1), $16,000.00 ($1,425.00), Jockey: L P Rolls, Bar: 2 , 57kg, 1:59.60 , , Settled-4 800-4 400-5
4-4 18.2L , Lismore, 2024-12-20 2110M, Heavy , Race 1, Plate (C1), $27,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 2:16.85 , , Settled-4 800-4 400-4

13 GOLWEN

Trainer: C J Davis   Jockey: Amy O'Driscoll   Weight: 54kg   Barrier: 12

Record: 88-5-2-10   Prizemoney: $155,730.00

8-10 116.7L , Hanging Rock, 2025-01-26 2400M, Good , Race 4, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: Zoe Waller, Bar: 10 , 51kg, 2:34.12 , , Settled-10 800-10 400-9
4-4 1.32.1L , Hanging Rock, 2025-01-01 1600M, Good , Race 1, 3yo+ (Bm58), $15,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 3 , 55kg, 1:44.27 , , Settled- 800- 400-
11-11 Hd8.4L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Amy O'Driscoll, Bar: 10 , 52kg, 2:11.95 , , Settled-10 800-10 400-11
7-10 Lg Nk2.6L , Wodonga, 2025-01-05 1590M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 9 , 52kg, 1:36.72 , , Settled-7 800-8 400-8
10-13 29.4L , Kyneton, 2025-02-01 1856M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 10 , 52.5kg, 1:54.72 , , Settled-8 800-6 400-12

14 GUIDED MUSCLE

Trainer: Ms A Macpherson   Jockey: Zoe Waller   Weight: 54kg   Barrier: 10

Record: 30-1-2-4   Prizemoney: $28,355.00

5-8 1.54L , Wangaratta, 2024-11-05 2000M, Good , Race 4, (Bm52), $15,000.00 ($375.00), Jockey: Tom Prebble, Bar: 2 , 54kg, 2:03.99 , , Settled-2 800-3 400-3
5-8 2.84.6L , Yea, 2024-11-16 2140M, Good , Race 2, Trophy Race, $5,000.00 ($200.00), Jockey: Rowan Cox, Bar: 8 , 63kg, 2:13.10 , , Settled- 800- 400-
4-8 2.36.4L , Mansfield, 2025-01-12 1600M, Good , Race 3, Open Hcp, $5,000.00 ($425.00), Jockey: Tyson Barton, Bar: 4 , 65kg, 1:40.14 , , Settled- 800- 400-
7-7 Lg Nk8.6L , Yea, 2025-01-18 1600M, Good , Race 6, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 2 , 65kg, 1:36.75 , , Settled- 800- 400-
8-8 Hf Nk20.1L , Woolamai, 2024-11-30 1708M, Good , Race 2, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 1 , 66kg, 1:51.56 , , Settled- 800- 400-

Alicia Macpherson Racing

Call Us

Visit Us

1065 Moranding Road
Kilmore VIC 3764 Australia

Get In Touch!

    Pin It on Pinterest