Guided Muscle Weights
Race 7 at Benalla
Date: Sun 19th Jan, 2025
0 - 58 Handicap, 2100m
Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 14% | 29% | 58 | ||||
60 | 8% | 15% | 58 | ||||
60 | 13% | 13% | 58 | ||||
60 | 14% | 0% | 58 | ||||
59.5 | 6% | 19% | 57 | ||||
59.5 | 7% | 15% | 57 | ||||
59.5 | 15% | 7% | 57 | ||||
59.5 | 14% | 10% | 57 | ||||
59 | 13% | 6% | 56 | ||||
59 | 6% | 24% | 56 | ||||
59 | 8% | 0% | 56 | ||||
59 | 7% | 0% | 56 | ||||
58.5 | 8% | 8% | 55 | ||||
58 | 6% | 12% | 54 | ||||
58 | 8% | 17% | 58 | ||||
58 | 6% | 10% | 54 | ||||
58 | 4% | 12% | 54 | ||||
58 | 12% | 5% | 54 | ||||
58 | 12% | 16% | 58 | ||||
57.5 | 8% | 17% | 57 | ||||
57.5 | 7% | 4% | 53 | ||||
57.5 | 5% | 5% | 53 | ||||
56.5 | 11% | 11% | 55 | ||||
56.5 | 9% | 6% | 51 | ||||
56.5 | 6% | 28% | 55 | ||||
56.5 | 13% | 6% | 55 | ||||
56.5 | 9% | 9% | 51 | ||||
56 | 9% | 6% | 50 | ||||
56 | 5% | 11% | 54 | ||||
55.5 | 8% | 12% | 49 | ||||
55 | 13% | 13% | 52 | ||||
55 | 6% | 13% | 48 | ||||
54 | 6% | 12% | 39 | ||||
54 | 4% | 14% | 40 | ||||
54 | 7% | 16% | 44 | ||||
54 | 11% | 11% | 44 | ||||
54 | 0% | 0% | 40 | ||||
54 | 8% | 6% | 44 |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia