Gulf Of Finland Weights
Race 4 at Benalla
Date: Sun 19th Jan, 2025
0 - 58 Handicap, 1106m
Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 10% | 10% | 58 | ||||
60 | 8% | 21% | 58 | ||||
60 | 13% | 26% | 58 | ||||
60 | 8% | 8% | 58 | ||||
60 | 13% | 13% | 58 | ||||
59.5 | 8% | 23% | 57 | ||||
59.5 | 15% | 8% | 57 | ||||
59.5 | 12% | 9% | 57 | ||||
59.5 | 11% | 33% | 57 | ||||
59.5 | 13% | 27% | 57 | ||||
59.5 | 10% | 10% | 57 | ||||
59.5 | 20% | 0% | 57 | ||||
59 | 3% | 14% | 56 | ||||
59 | 13% | 6% | 56 | ||||
59 | 11% | 0% | 56 | ||||
59 | 13% | 17% | 56 | ||||
59 | 13% | 6% | 56 | ||||
59 | 7% | 13% | 56 | ||||
58.5 | 12% | 24% | 55 | ||||
58.5 | 9% | 11% | 55 | ||||
58.5 | 11% | 7% | 55 | ||||
58.5 | 10% | 10% | 58 | ||||
58 | 15% | 7% | 58 | ||||
58 | 8% | 17% | 54 | ||||
58 | 9% | 9% | 54 | ||||
58 | 13% | 13% | 54 | ||||
58 | 17% | 33% | 57 | ||||
58 | 13% | 9% | 58 | ||||
57.5 | 17% | 17% | 57 | ||||
57.5 | 10% | 10% | 57 | ||||
57.5 | 6% | 6% | 57 | ||||
57.5 | 13% | 17% | 57 | ||||
57.5 | 5% | 5% | 53 | ||||
57.5 | 6% | 13% | 53 | ||||
57.5 | 18% | 18% | 57 | ||||
57.5 | 12% | 8% | 53 | ||||
57.5 | 8% | 15% | 53 | ||||
57.5 | 15% | 6% | 53 | ||||
57 | 0% | 0% | 56 | ||||
57 | 8% | 25% | 56 | ||||
57 | 11% | 22% | 52 | ||||
57 | 5% | 0% | 52 | ||||
57 | 13% | 0% | 52 | ||||
57 | 10% | 0% | 56 | ||||
57 | 13% | 0% | 56 | ||||
57 | 10% | 30% | 56 | ||||
57 | 9% | 18% | 56 | ||||
57 | 11% | 13% | 52 | ||||
56.5 | 14% | 14% | 51 | ||||
56.5 | 10% | 0% | 51 | ||||
56.5 | 6% | 11% | 55 | ||||
56.5 | 5% | 5% | 51 | ||||
56 | 11% | 7% | 50 | ||||
56 | 6% | 17% | 54 | ||||
56 | 9% | 13% | 50 | ||||
56 | 8% | 20% | 54 | ||||
56 | 9% | 0% | 54 | ||||
55.5 | 4% | 8% | 53 | ||||
55.5 | 3% | 10% | 49 | ||||
55.5 | 11% | 11% | 53 | ||||
55.5 | 7% | 19% | 49 | ||||
55.5 | 15% | 12% | 53 | ||||
55 | 25% | 8% | 52 | ||||
54.5 | 17% | 14% | 51 | ||||
54.5 | 7% | 7% | 47 | ||||
54 | 19% | 6% | 40 | ||||
54 | 4% | 14% | 41 | ||||
54 | 11% | 17% | 38 | ||||
54 | 7% | 7% | 50 | ||||
54 | 4% | 8% | 47 | ||||
54 | 6% | 17% | 45 | ||||
54 | 6% | 21% | 46 | ||||
54 | 10% | 7% | 49 | ||||
54 | 2% | 2% | 35 | ||||
54 | 11% | 7% | 46 | ||||
54 | 6% | 0% | 48 | ||||
54 | 6% | 16% | 49 | ||||
54 | 7% | 7% | 44 |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia