Gulf Of Finland Weights
Race 4 at Benalla
Date: Sun 19th Jan, 2025
0 - 58 Handicap, 1106m
Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
60 | 11% | 11% | 58 | ||||
60 | 8% | 22% | 58 | ||||
60 | 14% | 23% | 58 | ||||
60 | 9% | 0% | 58 | ||||
60 | 14% | 14% | 58 | ||||
59.5 | 8% | 25% | 57 | ||||
59.5 | 10% | 0% | 57 | ||||
59.5 | 12% | 10% | 57 | ||||
59.5 | 12% | 35% | 57 | ||||
59.5 | 8% | 31% | 57 | ||||
59.5 | 11% | 11% | 57 | ||||
59.5 | 25% | 0% | 57 | ||||
59 | 4% | 14% | 56 | ||||
59 | 13% | 7% | 56 | ||||
59 | 14% | 0% | 56 | ||||
59 | 14% | 18% | 56 | ||||
59 | 13% | 0% | 56 | ||||
59 | 8% | 15% | 56 | ||||
58.5 | 13% | 22% | 55 | ||||
58.5 | 10% | 12% | 55 | ||||
58.5 | 12% | 8% | 55 | ||||
58.5 | 13% | 0% | 58 | ||||
58 | 15% | 8% | 58 | ||||
58 | 10% | 20% | 54 | ||||
58 | 9% | 9% | 54 | ||||
58 | 13% | 13% | 54 | ||||
58 | 20% | 20% | 57 | ||||
58 | 14% | 5% | 58 | ||||
57.5 | 20% | 20% | 57 | ||||
57.5 | 14% | 14% | 57 | ||||
57.5 | 6% | 6% | 57 | ||||
57.5 | 13% | 17% | 57 | ||||
57.5 | 5% | 5% | 53 | ||||
57.5 | 7% | 13% | 53 | ||||
57.5 | 13% | 19% | 57 | ||||
57.5 | 12% | 8% | 53 | ||||
57.5 | 9% | 15% | 53 | ||||
57.5 | 16% | 6% | 53 | ||||
57 | 0% | 0% | 56 | ||||
57 | 10% | 30% | 56 | ||||
57 | 14% | 14% | 52 | ||||
57 | 6% | 0% | 52 | ||||
57 | 13% | 0% | 52 | ||||
57 | 13% | 0% | 56 | ||||
57 | 14% | 0% | 56 | ||||
57 | 11% | 32% | 56 | ||||
57 | 10% | 20% | 56 | ||||
57 | 11% | 14% | 52 | ||||
56.5 | 11% | 15% | 51 | ||||
56.5 | 10% | 0% | 51 | ||||
56.5 | 6% | 13% | 55 | ||||
56.5 | 5% | 5% | 51 | ||||
56 | 11% | 7% | 50 | ||||
56 | 7% | 16% | 54 | ||||
56 | 9% | 14% | 50 | ||||
56 | 8% | 20% | 54 | ||||
56 | 10% | 0% | 54 | ||||
55.5 | 4% | 9% | 53 | ||||
55.5 | 4% | 11% | 49 | ||||
55.5 | 12% | 12% | 53 | ||||
55.5 | 8% | 20% | 49 | ||||
55.5 | 16% | 12% | 53 | ||||
55 | 26% | 6% | 52 | ||||
54.5 | 17% | 14% | 51 | ||||
54.5 | 4% | 8% | 47 | ||||
54 | 15% | 0% | 40 | ||||
54 | 4% | 12% | 41 | ||||
54 | 11% | 17% | 38 | ||||
54 | 8% | 8% | 50 | ||||
54 | 4% | 9% | 47 | ||||
54 | 6% | 18% | 45 | ||||
54 | 3% | 23% | 46 | ||||
54 | 10% | 7% | 49 | ||||
54 | 2% | 2% | 35 | ||||
54 | 11% | 7% | 46 | ||||
54 | 6% | 0% | 48 | ||||
54 | 7% | 17% | 49 | ||||
54 | 7% | 7% | 44 |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia