Guided Muscle Acceptance

Race 5 at Yea

Date: Sat 18th Jan, 2025

Yea Cup, 2140m

Open, Amateur Riders, Handicap, $10,000.00

No Horse Barrier
1 Couldbefamous 5
2 All Too Creedy 8
3 Whiskey Jack 4
4 Anything But 2
5 Retrospection 1
6 Mr Zigmund 9
7 Consensio 6
8 Peace Process 3
9 Miss Neyland 10
10 Sarwatte 7

1 COULDBEFAMOUS

Trainer: G C Strang   Jockey: Ms T Johnson   Weight: 68.5kg   Barrier: 5

Record: 36-3-6-2   Prizemoney: $91,030.00

2-10 Lg hd2L , Yea, 2025-01-18 2140M, Good , Race 5, Open Hcp, $10,000.00 ($1,700.00), Jockey: Ms T Johnson, Bar: 5 , 68.5kg, 2:11.34 , , Settled- 800- 400-
8-8 1.315.8L , Caulfield Heath, 2024-11-28 1800M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Hannah Le Blanc, Bar: 8 , 54kg, 1:49.79 , , Settled-8 800-8 400-8
8-9 Lg Nk6.5L , Bendigo, 2024-12-15 1600M, Good , Race 6, Hcp (64), $35,000.00 ($700.00), Jockey: Alysha Warren, Bar: 8 , 53kg, 1:35.72 , , Settled-8 800-9 400-9
3-7 1.52.8L , Merton, 2025-01-01 1900M, Good , Race 5, Open Hcp, $10,000.00 ($1,250.00), Jockey: Ms T Johnson, Bar: 4 , 68.5kg, 1:55.68 , , Settled- 800- 400-
5-8 3/44.5L , Drouin, 2024-12-26 1775M, Firm , Race 4, Drouin Cup, $10,000.00 ($400.00), Jockey: Ms T Johnson, Bar: 2 , 69kg, 1:52.63 , , Settled- 800- 400-

2 ALL TOO CREEDY

Trainer: D P Dwyer   Jockey: Shaun Cooper   Weight: 67kg   Barrier: 8

Record: 50-9-9-6   Prizemoney: $49,870.00

6-7 Lg hd9.7L , Woolamai, 2024-12-21 2008M, Good , Race 2, Trophy Race, $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 2 , 66.5kg, 2:09.76 , , Settled- 800- 400-
2-8 2.80.5L , Yea, 2024-11-16 2140M, Good , Race 2, Trophy Race, $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 6 , 66.5kg, 2:13.10 , , Settled- 800- 400-
3-8 4.35.8L , Woolamai, 2024-11-30 2008M, Good , Race 6, Trophy Race, $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 6 , 66.5kg, 2:16.47 , , Settled- 800- 400-
1-7 1.3L , Merton, 2025-01-01 1900M, Good , Race 5, Open Hcp, $10,000.00 ($4,600.00), Jockey: Shaun Cooper, Bar: 2 , 65.5kg, 1:55.68 , , Settled- 800- 400-
2-6 1/22L , Healesville, 2024-12-14 2350M, Good , Race 1, Trophy Race, $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 6 , 66.5kg, 2:28.90 , , Settled- 800- 400-

3 WHISKEY JACK

Trainer: D M Noonan   Jockey: Ms J Joiner   Weight: 65.5kg   Barrier: 4

Record: 57-5-5-7   Prizemoney: $124,735.00

3-10 Lg hd2.2L , Yea, 2025-01-18 2140M, Good , Race 5, Open Hcp, $10,000.00 ($1,250.00), Jockey: Ms J Joiner, Bar: 4 , 65.5kg, 2:11.34 , , Settled- 800- 400-
4-8 1219L , Casterton, 2024-07-28 3500M, Soft , Race 1, Mdn Hrdl, $35,000.00 ($1,320.00), Jockey: A N Kuru, Bar: 6 , 69.5kg, 3:59.18 , , Settled-5 800-5 400-4
9-9 3/410.2L , Traralgon, 2024-12-05 950M, Soft , Race 6, Barrier Trl, (), Jockey: Ms J Joiner, Bar: 7 , 0kg, 0:57.25 , Barrier Trial , , Settled- 800- 400-
8-10 2.813.3L , Healesville, 2025-01-04 1650M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: Sophie Clayfield, Bar: 3 , 66kg, 1:40.27 , , Settled- 800- 400-
3-5 67.5L , Woolamai, 2025-01-11 2008M, Good , Race 2, Open Hcp, $5,000.00 ($625.00), Jockey: Mr L Taylor, Bar: 3 , 66kg, 2:09.76 , , Settled- 800- 400-

4 ANYTHING BUT

Trainer: R C Manning   Jockey: Dylan Dean   Weight: 64.5kg   Barrier: 2

Record: 86-7-7-9   Prizemoney: $113,831.00

2-5 61.5L , Woolamai, 2025-01-11 2008M, Good , Race 2, Open Hcp, $5,000.00 ($850.00), Jockey: Rowan Cox, Bar: 5 , 64.5kg, 2:09.76 , , Settled- 800- 400-
8-10 Lg hd8.3L , Yea, 2025-01-18 2140M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: Dylan Dean, Bar: 2 , 64.5kg, 2:11.34 , , Settled- 800- 400-
4-8 2.32.7L , Stony Creek, 2025-01-04 1700M, Good , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: Christopher Pang, Bar: 6 , 51kg, 1:43.61 , , Settled-8 800-8 400-8
1-7 1.3L , Woolamai, 2024-12-21 1608M, Good , Race 4, Trophy Race, $5,000.00 ($2,300.00), Jockey: Rowan Cox, Bar: 3 , 67kg, 1:44.87 , , Settled- 800- 400-
4-8 3/44L , Drouin, 2024-12-26 1775M, Firm , Race 4, Drouin Cup, $10,000.00 ($850.00), Jockey: Rowan Cox, Bar: 4 , 64.5kg, 1:52.63 , , Settled- 800- 400-

5 RETROSPECTION

Trainer: J W Bridgman   Jockey: Jack Virgona   Weight: 64.5kg   Barrier: 1

Record: 36-4-3-0   Prizemoney: $82,715.00

2-7 1.51.3L , Merton, 2025-01-01 1900M, Good , Race 5, Open Hcp, $10,000.00 ($1,700.00), Jockey: Jack Virgona, Bar: 3 , 64.5kg, 1:55.68 , , Settled- 800- 400-
8-8 1/211.6L , Bendigo, 2024-08-18 2400M, Soft , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 3 , 54kg, 2:34.84 , , Settled-6 800-6 400-7
2-10 24L , Balnarring, 2024-12-07 1600M, Soft , Race 6, Trophy Race, $5,000.00 ($850.00), Jockey: Jack Virgona, Bar: 2 , 64kg, 1:39.18 , , Settled- 800- 400-
1-10 2L , Yea, 2025-01-18 2140M, Good , Race 5, Open Hcp, $10,000.00 ($4,600.00), Jockey: Jack Virgona, Bar: 1 , 64.5kg, 2:11.34 , , Settled- 800- 400-
2-7 Lg hd0.1L , Woolamai, 2024-12-21 2008M, Good , Race 2, Trophy Race, $5,000.00 ($850.00), Jockey: Jack Virgona, Bar: 1 , 64kg, 2:09.76 , , Settled- 800- 400-

6 MR ZIGMUND

Trainer: P Foster   Jockey: Mr L Taylor   Weight: 64kg   Barrier: 9

Record: 61-9-7-8   Prizemoney: $46,300.00

5-10 Lg hd4.9L , Yea, 2025-01-18 2140M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: Mr L Taylor, Bar: 9 , 64kg, 2:11.34 , , Settled- 800- 400-
5-5 1.36.1L , Balnarring, 2024-11-09 2000M, Good , Race 1, Trophy Race, $5,000.00 ($200.00), Jockey: Mr L Taylor, Bar: 2 , 66.5kg, 2:08.32 , , Settled- 800- 400-
5-8 4.39.3L , Woolamai, 2024-11-30 2008M, Good , Race 6, Trophy Race, $5,000.00 ($200.00), Jockey: Mr L Taylor, Bar: 3 , 65.5kg, 2:16.47 , , Settled- 800- 400-
5-6 1/25L , Healesville, 2024-12-14 2350M, Good , Race 1, Trophy Race, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 2 , 64.5kg, 2:28.90 , , Settled- 800- 400-
2-5 33L , Healesville, 2025-01-04 2350M, Good , Race 1, Open Hcp, $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 5 , 64kg, 2:29.55 , , Settled- 800- 400-

7 CONSENSIO

Trainer: Gemma Rielly   Jockey: Mr G Seccombe   Weight: 63.5kg   Barrier: 6

Record: 31-2-6-2   Prizemoney: $51,880.00

1-9 2.8L , Balnarring, 2024-12-07 1600M, Soft , Race 5, Rst Trophy (1), $5,000.00 ($2,300.00), Jockey: Mr G Seccombe, Bar: 9 , 65.5kg, 1:39.62 , , Settled- 800- 400-
2-8 3/42L , Drouin, 2024-12-26 1775M, Firm , Race 4, Drouin Cup, $10,000.00 ($1,700.00), Jockey: Mr G Seccombe, Bar: 3 , 63kg, 1:52.63 , , Settled- 800- 400-
2-10 2.84.5L , Healesville, 2025-01-04 1650M, Good , Race 5, Open Hcp, $10,000.00 ($1,700.00), Jockey: Mr G Seccombe, Bar: 6 , 63kg, 1:40.27 , , Settled- 800- 400-
1-5 3.3L , Yea, 2024-11-16 1600M, Firm , Race 5, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Mr G Seccombe, Bar: 2 , 67kg, 1:37.84 , , Settled- 800- 400-
3-7 Lg Nk1.2L , Alexandra, 2024-10-26 1300M, Good , Race 6, Mdn Plate, $5,000.00 ($625.00), Jockey: Mr G Seccombe, Bar: 3 , 67kg, 1:17.28 , , Settled- 800- 400-

8 PEACE PROCESS

Trainer: Ms B Simpson   Jockey: B Moffat   Weight: 63kg   Barrier: 3

Record: 49-3-7-2   Prizemoney: $82,410.00

4-7 Lg hd5.3L , Woolamai, 2024-12-21 2008M, Good , Race 2, Trophy Race, $5,000.00 ($425.00), Jockey: Mr L Taylor, Bar: 6 , 63.5kg, 2:09.76 , , Settled- 800- 400-
6-6 1/27.3L , Healesville, 2024-12-14 2350M, Good , Race 1, Trophy Race, $5,000.00 ($200.00), Jockey: S Galea, Bar: 4 , 64.5kg, 2:28.90 , , Settled- 800- 400-
9-12 Ns23.7L , Warrnambool, 2024-12-01 3450M, Heavy , Race 5, (Bm64), $60,000.00 ($1,200.00), Jockey: Cillin Leonard, Bar: 4 , 65kg, 4:02.89 , , Settled-11 800-10 400-9
6-10 Lg hd5.4L , Yea, 2025-01-18 2140M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: B Moffat, Bar: 3 , 63kg, 2:11.34 , , Settled- 800- 400-
9-9 313.8L , Stony Creek, 2025-01-04 2100M, Good , Race 2, Hcp (58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 9 , 53kg, 2:11.07 , , Settled-9 800-9 400-9

9 MISS NEYLAND

Trainer: T Kilgower   Jockey: S Galea   Weight: 63kg   Barrier: 10

Record: 18-2-3-2   Prizemoney: $14,825.00

1-6 1/2L , Healesville, 2024-12-14 1650M, Good , Race 3, Rst Trophy (1), $5,000.00 ($2,300.00), Jockey: Mr G Seccombe, Bar: 5 , 63.5kg, 1:43.04 , , Settled- 800- 400-
3-5 3/42.3L , Healesville, 2025-01-04 1650M, Good , Race 2, Rst (1), $5,000.00 ($625.00), Jockey: Mr G Seccombe, Bar: 4 , 65kg, 1:42.54 , , Settled- 800- 400-
2-4 1/25.3L , Drouin, 2024-12-26 1775M, Firm , Race 6, Rst Trophy (2), $5,000.00 ($850.00), Jockey: Mr G Seccombe, Bar: 4 , 65kg, 1:52.96 , , Settled- 800- 400-
9-10 Lg hd20.3L , Yea, 2025-01-18 2140M, Good , Race 5, Open Hcp, $10,000.00 (), Jockey: S Galea, Bar: 10 , 63kg, 2:11.34 , , Settled- 800- 400-
3-8 2.32.4L , Mansfield, 2025-01-12 1600M, Good , Race 3, Open Hcp, $5,000.00 ($625.00), Jockey: Mr G Seccombe, Bar: 1 , 64.5kg, 1:40.14 , , Settled- 800- 400-

10 SARWATTE

Trainer: R C Manning   Jockey: Rowan Cox   Weight: 63kg   Barrier: 7

Record: 57-2-4-3   Prizemoney: $39,812.00

10-10 Lg hd38.3L , Yea, 2025-01-18 2140M, Good , Race 5, Open Hcp, $10,000.00 (), Jockey: Rowan Cox, Bar: 7 , 63kg, 2:11.34 , , Settled- 800- 400-
7-10 5.58.4L , Balnarring, 2024-12-07 1200M, Soft , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Melinda McDonald, Bar: 6 , 63kg, 1:13.54 , , Settled- 800- 400-
4-5 619.5L , Woolamai, 2025-01-11 2008M, Good , Race 2, Open Hcp, $5,000.00 ($425.00), Jockey: Melinda McDonald, Bar: 2 , 63kg, 2:09.76 , , Settled- 800- 400-
7-7 39.5L , Woolamai, 2024-12-21 1608M, Good , Race 4, Trophy Race, $5,000.00 ($200.00), Jockey: Melinda McDonald, Bar: 1 , 63kg, 1:44.87 , , Settled- 800- 400-
8-8 3/49.6L , Drouin, 2024-12-26 1775M, Firm , Race 4, Drouin Cup, $10,000.00 ($400.00), Jockey: B Moffat, Bar: 8 , 63kg, 1:52.63 , , Settled- 800- 400-

Alicia Macpherson Racing

Call Us

Visit Us

1065 Moranding Road
Kilmore VIC 3764 Australia

Get In Touch!

    Pin It on Pinterest