Guided Muscle Acceptance
Race 6 at Yea
Date: Sat 18th Jan, 2025
Rst Trophy (3), 1600m
Restricted, Amateur Riders, Handicap, $5,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Eight Shout's | 3 | Mr G Seccombe | 71 | 6% | 6% | 36 |
2 | Pine Valley | 1 | Shaun Cooper | 68.5 | 13% | 9% | 31 |
3 | Cent To War | 5 | Jack Virgona | 68 | 8% | 13% | 30 |
4 | Midivani | 6 | Ms M Morris | 68 | 6% | 21% | 34 |
5 | Class Above | 7 | Mr R Kirkpatrick | 66.5 | 33% | 33% | 34 |
6 | Guided Muscle | 2 | Tyson Barton | 65 | 3% | 13% | 24 |
7 | Zeftino | 4 | Rowan Cox | 63.5 | 20% | 0% | 25 |
8 | Enough War | 8 | Dylan Dean | 63 | 9% | 18% | 24 |
1 EIGHT SHOUT'S
Trainer: T Kilgower Jockey: Mr G Seccombe Weight: 71kg Barrier: 3
Record: 18-1-2-1 Prizemoney: $29,150.00
2-4 | 50.1L , Alexandra, 2024-03-16 1830M, Good , Race 1, Rst Trophy (3), $5,000.00 ($850.00), Jockey: Mr G Seccombe, Bar: 1 , 71.5kg, 2:03.66 , , Settled- 800- 400- |
6-10 | 3/46.8L , Healesville, 2024-03-23 2350M, Good , Race 4, Open Hcp, $6,000.00 ($240.00), Jockey: Mr G Seccombe, Bar: 7 , 67.5kg, 2:31.59 , , Settled- 800- 400- |
7-9 | 3/43.2L , Healesville, 2025-02-01 1650M, Good , Race 6, Rst Trophy (3), $5,000.00 ($200.00), Jockey: S Galea, Bar: 4 , 70.5kg, 1:43.06 , , Settled- 800- 400- |
4-7 | Lg Nk4.2L , Yea, 2025-01-18 1600M, Good , Race 6, Rst Trophy (3), $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 3 , 71kg, 1:36.75 , , Settled- 800- 400- |
4-7 | Nk2.4L , Woolamai, 2025-01-11 1608M, Good , Race 5, Rst Trophy (2), $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 3 , 71kg, 1:43.23 , , Settled- 800- 400- |
2 PINE VALLEY
Trainer: D P Dwyer Jockey: Shaun Cooper Weight: 68.5kg Barrier: 1
Record: 32-4-6-3 Prizemoney: $49,475.00
2-8 | Hf Nk6L , Woolamai, 2024-11-30 1708M, Good , Race 2, Rst Trophy (3), $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 3 , 67kg, 1:51.56 , , Settled- 800- 400- |
2-6 | 3/40.5L , Healesville, 2024-12-14 1650M, Good , Race 3, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 4 , 67kg, 1:43.04 , , Settled- 800- 400- |
2-7 | Lg Nk1L , Yea, 2025-01-18 1600M, Good , Race 6, Rst Trophy (3), $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 1 , 68.5kg, 1:36.75 , , Settled- 800- 400- |
2-5 | 3/45L , Woolamai, 2024-12-21 2008M, Good , Race 1, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 1 , 67kg, 2:11.04 , , Settled- 800- 400- |
1-5 | 1.5L , Healesville, 2025-01-04 1650M, Good , Race 2, Rst (1), $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 3 , 67kg, 1:42.54 , , Settled- 800- 400- |
3 CENT TO WAR
Trainer: Yvonne Harvey Jockey: Jack Virgona Weight: 68kg Barrier: 5
Record: 40-3-6-5 Prizemoney: $68,470.00
3-9 | Hd2.0L , Balnarring, 2024-11-09 1200M, Good , Race 4, Trophy Race, $5,000.00 ($625.00), Jockey: Rowan Cox, Bar: 1 , 64kg, 1:12.22 , , Settled- 800- 400- |
9-10 | 3/412.6L , Penshurst, 2024-11-23 1476M, Good , Race 5, (Bm52), $20,000.00 ($500.00), Jockey: Alana Kelly, Bar: 10 , 55kg, 1:29.64 , , Settled-2 800-2 400-2 |
3-10 | Nk5.8L , Benalla, 2024-12-14 1406M, Good , Race 7, (Bm52), $20,000.00 ($1,600.00), Jockey: Ms J Beriman, Bar: 5 , 55kg, 1:24.56 , , Settled-10 800-10 400-4 |
4-4 | Sh1/2Hd3.3L , Woolamai, 2024-12-28 1608M, Good , Race 4, Rst Trophy (3), $5,000.00 ($425.00), Jockey: Shaun Cooper, Bar: 2 , 68kg, 1:48.20 , , Settled- 800- 400- |
6-8 | 2.36.8L , Stony Creek, 2025-01-04 1700M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 7 , 54kg, 1:43.61 , , Settled-3 800-7 400-3 |
4 MIDIVANI
Trainer: Brooke Verwey-Mitchell Jockey: Ms M Morris Weight: 68kg Barrier: 6
Record: 34-2-1-7 Prizemoney: $54,975.00
6-9 | 3/42.5L , Healesville, 2025-02-01 1650M, Good , Race 6, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Ms M Morris, Bar: 5 , 69.5kg, 1:43.06 , , Settled- 800- 400- |
7-10 | Hf Hd3.8L , Kerang, 2024-12-28 1100M, Good , Race 6, (Bm52), $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 7 , 55.5kg, 1:04.71 , , Settled-8 800-8 400-8 |
3-7 | 3.33.6L , Healesville, 2025-01-04 1000M, Good , Race 4, Open Hcp, $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 2 , 64kg, 0:57.84 , , Settled- 800- 400- |
3-7 | Nk1.6L , Woolamai, 2025-01-11 1608M, Good , Race 5, Rst Trophy (2), $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 1 , 68kg, 1:43.23 , , Settled- 800- 400- |
1-7 | 1L , Yea, 2025-01-18 1600M, Good , Race 6, Rst Trophy (3), $5,000.00 ($2,300.00), Jockey: Ms M Morris, Bar: 5 , 68kg, 1:36.75 , , Settled- 800- 400- |
5 CLASS ABOVE
Trainer: Craig Weeding Jockey: Mr R Kirkpatrick Weight: 66.5kg Barrier: 7
Record: 3-1-1-1 Prizemoney: $5,025.00
2-9 | 120.2L , Tumut, 2024-12-26 1400M, Good , Race 3, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Milos Bunjevac, Bar: 7 , 55.5kg, 1:24.27 , , Settled- 800- 400- |
1-10 | 3/4L , Mansfield, 2025-01-12 1600M, Good , Race 1, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Mr R Kirkpatrick, Bar: 10 , 63kg, 1:41.74 , , Settled- 800- 400- |
7-7 | Sh Nk4.4L , Corowa, 2024-07-31 900M, Soft , Race 1, Barrier Trl, (), Jockey: Cassidy Hill, Bar: 3 , 0kg, 0:54.28 , Barrier Trial , , Settled- 800- 400- |
4-6 | Hd1.3L , Benalla, 2024-04-08 1000M, Soft , Race 4, Barrier Trl, (), Jockey: J Duffy, Bar: 6 , 0kg, 1:05.03 , Barrier Trial , , Settled- 800- 400- |
6 GUIDED MUSCLE
Trainer: Ms A Macpherson Jockey: Tyson Barton Weight: 65kg Barrier: 2
Record: 30-1-2-4 Prizemoney: $28,355.00
5-8 | 1.54L , Wangaratta, 2024-11-05 2000M, Good , Race 4, (Bm52), $15,000.00 ($375.00), Jockey: Tom Prebble, Bar: 2 , 54kg, 2:03.99 , , Settled-2 800-3 400-3 |
5-8 | 2.84.6L , Yea, 2024-11-16 2140M, Good , Race 2, Trophy Race, $5,000.00 ($200.00), Jockey: Rowan Cox, Bar: 8 , 63kg, 2:13.10 , , Settled- 800- 400- |
4-8 | 2.36.4L , Mansfield, 2025-01-12 1600M, Good , Race 3, Open Hcp, $5,000.00 ($425.00), Jockey: Tyson Barton, Bar: 4 , 65kg, 1:40.14 , , Settled- 800- 400- |
8-8 | Hf Nk20.1L , Woolamai, 2024-11-30 1708M, Good , Race 2, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 1 , 66kg, 1:51.56 , , Settled- 800- 400- |
7-7 | Lg Nk8.6L , Yea, 2025-01-18 1600M, Good , Race 6, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 2 , 65kg, 1:36.75 , , Settled- 800- 400- |
7 ZEFTINO
Trainer: R J Blacker Jockey: Rowan Cox Weight: 63.5kg Barrier: 4
Record: 5-1-1-0 Prizemoney: $7,225.00
9-10 | 1.811.6L , Werribee, 2024-12-21 1612M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 8 , 57.5kg, 1:39.25 , , Settled-8 800-9 400-9 |
2-5 | 110.2L , Woolamai, 2024-12-28 2008M, Good , Race 3, Mdn Plate, $5,000.00 ($850.00), Jockey: Rowan Cox, Bar: 4 , 65kg, 2:11.47 , , Settled- 800- 400- |
9-11 | Lg Nk11.2L , Cranbourne, 2024-12-13 1400M, Good , Race 6, Mdn Plate, $40,000.00 ($800.00), Jockey: Logan McNeil, Bar: 11 , 57.5kg, 1:24.26 , , Settled-10 800-10 400-10 |
1-10 | 1L , Woolamai, 2025-01-11 1608M, Good , Race 4, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Rowan Cox, Bar: 8 , 65kg, 1:43.96 , , Settled- 800- 400- |
8 ENOUGH WAR
Trainer: G Brunsdon Jockey: Dylan Dean Weight: 63kg Barrier: 8
Record: 11-1-0-2 Prizemoney: $6,650.00
3-6 | 3/41.8L , Balnarring, 2025-01-26 2000M, Good , Race 1, Rst Trophy (1), $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 6 , 63kg, 2:06.04 , , Settled- 800- 400- |
4-9 | 3/41.7L , Healesville, 2025-02-01 1650M, Good , Race 6, Rst Trophy (3), $5,000.00 ($425.00), Jockey: Ms D Walker, Bar: 7 , 63kg, 1:43.06 , , Settled- 800- 400- |
6-7 | Lg Nk8.3L , Yea, 2025-01-18 1600M, Good , Race 6, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Dylan Dean, Bar: 7 , 63kg, 1:36.75 , , Settled- 800- 400- |
6-8 | 2.37.9L , Mansfield, 2025-01-12 1600M, Good , Race 3, Open Hcp, $5,000.00 ($200.00), Jockey: B Moffat, Bar: 2 , 63kg, 1:40.14 , , Settled- 800- 400- |
7-10 | 1.37.7L , Woolamai, 2025-02-08 1608M, Good , Race 2, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 6 , 63kg, 1:42.95 , , Settled- 800- 400- |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia