Guided Muscle Weights
Race 4 at Yea
Date: Sat 18th Jan, 2025
Trophy Race(3) Handicap, 1600m
Restricted, Apprentices Can Claim, Handicap, $5,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
72 | 9% | 0% | 42 | ||||
71 | 7% | 7% | 36 | ||||
68.5 | 10% | 10% | 31 | ||||
68 | 8% | 13% | 30 | ||||
68 | 3% | 23% | 34 | ||||
66.5 | 50% | 0% | 34 | ||||
66.5 | 11% | 11% | 27 | ||||
65 | 4% | 14% | 24 | ||||
64.5 | 13% | 13% | 27 | ||||
63.5 | 25% | 0% | 25 | ||||
63 | 0% | 20% | 22 | ||||
63 | 14% | 14% | 24 | ||||
63 | 4% | 5% | 17 |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia