Elite Party Nomination
Race 5 at Kilmore
Date: Fri 1st Nov, 2024
Fillies And Mares Bm58 Handicap, 1200m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
All About Stardom | Saab Hasan | 0861x0 | 20% | 0% | 58 |
Aoife | Brent Stanley | 1486529502 | 10% | 10% | 54 |
Aquilion Girl | Craig Anderson | 7323582232 | 0% | 19% | 0 |
Atomic Diva | Aftab Shaikh | 095080x699 | 0% | 0% | 0 |
Birthday Suit | Mitchell Freedman | 7x27369565 | 10% | 24% | 55 |
Brooklyn Baby | M Sell | 21x13057x3 | 10% | 10% | 59 |
Chalice Well | Toby Lake | 8x193735x3 | 13% | 38% | 60 |
Charge By The Hour | Ms S Ferchie | 7167x90009 | 9% | 0% | 50 |
Continental Kiss | John McArdle | 8x1 | 50% | 0% | 62 |
Delta Sky | Lee & Shannon Hope | 2681x4926x | 8% | 17% | 57 |
Dudance | Yoko Ota | 9x5507x027 | 8% | 8% | 55 |
Elite Party | Ms A Macpherson | 36485317x3 | 6% | 25% | 57 |
Fontaine Del Rosso | A M Burns | 0047096890 | 2% | 2% | 40 |
Forest Diamond | Ms M Cunningham | 7665790809 | 10% | 10% | 51 |
Four Diva | Robert Hickmott | 91x3069046 | 11% | 11% | 55 |
Frosted Romance | Michael Trotter | 6864125x77 | 6% | 6% | 56 |
Ghidi | M Sell | 1009x72528 | 5% | 10% | 51 |
Gone Global | S C Bottomley | 8x476x7514 | 6% | 11% | 58 |
Hidden Comfort | Michael Huglin | 6x218 | 25% | 0% | 60 |
Hybrid Moments | Patrick Keane | 18x70 | 25% | 0% | 58 |
Imelda Mayhem | S J Richards | 1x69x895 | 17% | 0% | 60 |
Innocent Moves | Nick Ryan | 43256x5532 | 5% | 30% | 57 |
Jungle Sensation | Andrew Homann | 7x05302316 | 15% | 6% | 67 |
Kulina | D P Dwyer | 5111285651 | 28% | 3% | 52 |
Kusini | C Maher | 1249x96765 | 15% | 0% | 63 |
Let's Go Letty | Renee Pola | 5230x00899 | 9% | 14% | 52 |
Lovie May | Shea Eden | 2989x08555 | 13% | 10% | 59 |
Magic Edition | B & A McKnight | 4300759933 | 7% | 18% | 49 |
Mawkeb | P Kearney | 7x5253370x | 15% | 15% | 69 |
Midivani | Brooke Verwey-Mitchell | 07674x5906 | 4% | 16% | 48 |
Miss Tallchief | Tom Dabernig | 41456x0657 | 10% | 0% | 56 |
Namaska | N A Blackiston | 5x211726x8 | 13% | 13% | 61 |
Oimbari | Craig Weeding | 6x2195x | 20% | 0% | 58 |
Pick The Seam | Nick Ryan | 18x77 | 33% | 0% | 60 |
Pontificate | Ms M Cunningham | 2464x45278 | 10% | 10% | 55 |
Rich And Joyful | K & K Keys | 51x45923x6 | 11% | 22% | 58 |
Scripta | Mark C Webb | 13x794210x | 17% | 22% | 60 |
Seacryption | Mitchell Freedman | 0x76x175x5 | 14% | 0% | 57 |
She Is All Magic | Nathan McPherson | 9x153344x1 | 14% | 21% | 62 |
Sports Choice | Andrew Homann | 4054450x22 | 6% | 0% | 55 |
Strangeless | Dylan Dunn | 4583174442 | 13% | 7% | 60 |
Tycoon Jenny | Ben Brisbourne | 4485073316 | 13% | 13% | 64 |
Visceral | T Kilgower | x44x4170x0 | 19% | 0% | 61 |
War Of Wisdom | Tyson Barton | 30x125531x | 15% | 15% | 46 |
Zetalyn | L & T Corstens & W Larkin | 0x52175 | 14% | 0% | 59 |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia