Just Riff Raff Acceptance

Race 2 at Kilmore

Date: Fri 1st Nov, 2024

C+M Build Group Mdn Plate, 2007m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Catch A Break 6
2 Debt Trap 10
3 Groshawk 3
4 Just Like Hank 8
5 Lyttelton 2
6 Spellmaster 1
7 Holly's Star 7
8 Mayeki 4
9 Miss Himalaya 9
10 Our Swan Song 5

1 CATCH A BREAK

Trainer: Matthew Brown   Jockey: Emily Pozman   Weight: 59.5kg   Barrier: 6

Record: 9-0-1-0   Prizemoney: $11,090.00

6-12 1.34.7L , Moe, 2024-10-18 1600M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:40.41 , , Settled-5 800-2 400-2
2-11 Sh Nk3.5L , Geelong, 2024-04-12 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 1 , 59.5kg, 1:19.43 , , Settled-6 800-6 400-6
5-8 2.34L , Cranbourne, 2024-05-10 1400M, Soft , Race 4, Cg&E Mdn Plate, $40,000.00 ($1,200.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:26.20 , , Settled-4 800-5 400-5
6-8 Hd5.4L , Sale, 2024-05-19 1744M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 1 , 59.5kg, 1:49.03 , , Settled-3 800-5 400-6
10-10 3.513.7L , Warrnambool, 2024-10-04 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 7 , 59.5kg, 1:17.91 , , Settled-9 800-9 400-10

2 DEBT TRAP

Trainer: Dani Walker   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 10

Record: 4-0-0-0   Prizemoney: $2,225.00

8-8 1.312.2L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: A Mc Cabe, Bar: 5 , 59.5kg, 1:13.12 , , Settled-8 800-8 400-8
8-11 3.515.5L , Cranbourne, 2024-09-19 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: A Mc Cabe, Bar: 9 , 59.5kg, 1:38.52 , , Settled-11 800-11 400-11
11-12 3/415.1L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 4, Mdn Plate, $27,000.00 (), Jockey: J Noonan, Bar: 4 , 59.5kg, 1:23.67 , , Settled-10 800-10 400-12
6-10 1.38.5L , Kilmore, 2024-11-01 2007M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 10 , 59.5kg, 2:07.12 , , Settled- 800- 400-

3 GROSHAWK

Trainer: Aftab Shaikh   Jockey: Cian MacRedmond   Weight: 59.5kg   Barrier: 3

Record: 8-1-0-0   Prizemoney: $28,100.00

12-12 Sh Nk13.3L , Seymour, 2023-12-21 1300M, Good , Race 2, 3yo Mdn, $37,500.00 (), Jockey: Logan McNeil, Bar: 11 , 58kg, 1:17.82 , , Settled-6 800-6 400-9
11-12 3/49.6L , Bendigo, 2024-09-08 1000M, Good , Race 4, Mdn Plate, $37,500.00 (), Jockey: Neil Farley, Bar: 1 , 59.5kg, 0:57.47 , , Settled-12 800-12 400-10
10-10 Lg Nk30.8L , Kyneton, 2024-03-07 1488M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Atkinson, Bar: 10 , 59kg, 1:28.88 , , Settled-9 800-9 400-10
6-7 Hf Hd8.5L , Tatura, 2024-10-01 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 7 , 59.5kg, 1:27.32 , , Settled-7 800-7 400-7
8-14 514.6L , Seymour, 2024-10-13 1600M, Good , Race 4, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Keating, Bar: 11 , 59.5kg, 1:37.03 , , Settled-11 800-12 400-11

4 JUST LIKE HANK

Trainer: Denis Pagan   Jockey: Christopher Pang   Weight: 59.5kg   Barrier: 8

Record: 6-0-2-1   Prizemoney: $13,750.00

9-10 4.38.6L , Cranbourne, 2024-05-03 1400M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 9 , 58kg, 1:23.42 , , Settled-9 800-9 400-8
3-9 1/22.0L , Wodonga, 2024-05-25 1590M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 8 , 59.5kg, 1:37.70 , , Settled-2 800-2 400-2
2-11 1/22.3L , Wodonga, 2024-09-17 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 8 , 59.5kg, 1:23.06 , , Settled-10 800-10 400-10
6-9 29.3L , Cranbourne, 2024-10-11 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Lachlan King, Bar: 2 , 59.5kg, 1:36.75 , , Settled-4 800-3 400-3
2-9 Nk2.3L , Wangaratta, 2024-05-16 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 3 , 59.5kg, 1:37.13 , , Settled-3 800-5 400-4

5 LYTTELTON

Trainer: Ms S Houston   Jockey: Hannah Edgley   Weight: 59.5kg   Barrier: 2

Record: 10-0-2-1   Prizemoney: $15,825.00

2-9 DH0.3L , Wodonga, 2024-08-04 1590M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Hannah Edgley, Bar: 8 , 59.5kg, 1:40.85 , , Settled-8 800-7 400-6
7-9 2.57.6L , Bendigo, 2024-08-18 1600M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 1:40.18 , , Settled-8 800-8 400-8
2-10 10.1L , Tatura, 2024-10-01 1980M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 8 , 59.5kg, 2:04.95 , , Settled-8 800-8 400-6
9-11 3/49.3L , Seymour, 2024-09-15 2040M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Hannah Edgley, Bar: 11 , 59.5kg, 2:08.61 , , Settled-9 800-10 400-8
5-11 46.3L , Kyneton, 2024-10-22 1875M, Soft , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 5 , 59.5kg, 1:55.53 , , Settled-8 800-8 400-8

6 SPELLMASTER

Trainer: T Busuttin & N Young   Jockey: John Allen   Weight: 59.5kg   Barrier: 1

Record: 10-0-2-3   Prizemoney: $32,960.00

3-8 3/40.9L , Racing.Com Park, 2024-03-21 1400M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($3,600.00), Jockey: D Moor, Bar: 4 , 59kg, 1:27.21 , , Settled-1 800-1 400-1
3-9 22.8L , Cranbourne, 2024-10-11 2025M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 2:07.53 , , Settled-2 800-2 400-1
4-11 3.59.5L , Cranbourne, 2024-09-19 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: L Currie, Bar: 6 , 59.5kg, 1:38.52 , , Settled-5 800-6 400-7
4-9 3/41.9L , Cranbourne, 2024-04-05 1300M, Soft , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: John Allen, Bar: 9 , 59kg, 1:18.59 , , Settled-3 800-3 400-3
6-11 1.34.5L , Bendigo, 2024-09-08 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ben Allen, Bar: 7 , 59.5kg, 1:17.32 , , Settled-10 800-10 400-9

7 HOLLY'S STAR

Trainer: E & D Browne   Jockey: W Egan   Weight: 57.5kg   Barrier: 7

Record: 9-0-2-1   Prizemoney: $23,580.00

2-6 3.51.8L , Cranbourne, 2024-05-10 2520M, Soft , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: J Maskiell, Bar: 6 , 57.5kg, 2:48.11 , , Settled-1 800-3 400-3
4-8 4.58.9L , Cranbourne, 2024-05-24 2600M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: J Maskiell, Bar: 3 , 57.5kg, 2:45.59 , , Settled-3 800-3 400-3
3-11 2.33.1L , Cranbourne, 2024-10-02 1600M, Good , Race 4, 3yo+ F&M Mdn Plate, $37,500.00 ($3,375.00), Jockey: W Egan, Bar: 4 , 58kg, 1:38.10 , , Settled-8 800-9 400-10
2-11 40.2L , Kyneton, 2024-10-22 1875M, Soft , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 8 , 57.5kg, 1:55.53 , , Settled-6 800-6 400-5
11-11 1/214.3L , Corowa, 2024-09-16 1600M, Good , Race 2, Plate (C1), $27,000.00 (), Jockey: C J Parish, Bar: 11 , 55kg, 1:37.31 , , Settled-6 800-5 400-7

8 MAYEKI

Trainer: Simon Zahra   Jockey: Zac Spain   Weight: 57.5kg   Barrier: 4

Record: 5-0-2-0   Prizemoney: $10,605.00

6-9 1.85.8L , Seymour, 2024-09-15 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 5 , 57.5kg, 1:37.57 , , Settled-5 800-6 400-6
7-11 3/45.7L , Wodonga, 2024-08-04 1200M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 8 , 57.5kg, 1:14.21 , , Settled-11 800-11 400-11
12-14 1/27L , Sale, 2024-08-22 1400M, Soft , Race 2, Mdn Plate, $37,500.00 (), Jockey: B Mc Dougall, Bar: 5 , 57.5kg, 1:26.43 , , Settled-11 800-11 400-13
2-10 1.51.8L , Wangaratta, 2024-10-08 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 7 , 57.5kg, 2:08.10 , , Settled-2 800-2 400-2

9 MISS HIMALAYA

Trainer: Matthew Brown   Jockey: Sheridan Clarke   Weight: 57.5kg   Barrier: 9

Record: 7-0-0-0   Prizemoney: $4,200.00

7-13 1/29.4L , Wangaratta, 2024-03-02 1400M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 8 , 57kg, 1:24.65 , , Settled-1 800-1 400-1
8-12 Ns4.1L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 1, 3yo F Mdn, $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 1 , 57kg, 1:11.32 , , Settled-6 800-6 400-4
7-11 1.86.5L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 3 , 57.5kg, 1:45.11 , , Settled-6 800-5 400-4
10-13 19.6L , Wangaratta, 2024-08-24 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 4 , 57.5kg, 1:18.35 , , Settled-5 800-5 400-6
11-12 3/47.1L , Bairnsdale, 2024-09-22 1600M, Good , Race 1, Mdn Plate, $27,000.00 (), Jockey: Laura Lafferty, Bar: 9 , 57.5kg, 1:39.40 , , Settled-10 800-10 400-8

10 OUR SWAN SONG

Trainer: P J Roche   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 5

Record: 17-0-1-1   Prizemoney: $16,195.00

2-10 Hd1.3L , Echuca, 2024-09-21 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: R J Hurdle, Bar: 10 , 57.5kg, 2:16.23 , , Settled-7 800-6 400-1
7-12 2.316.5L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 8 , 57.5kg, 2:11.92 , , Settled-11 800-12 400-9
10-12 Lg hd12.3L , Casterton, 2024-09-01 1800M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 9 , 57.5kg, 1:55.53 , , Settled-9 800-9 400-10
6-9 2.57.6L , Bendigo, 2024-08-18 1600M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 1 , 57.5kg, 1:40.18 , , Settled-9 800-9 400-9
6-12 4.57.5L , Swan Hill, 2024-08-02 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 1 , 56kg, 1:39.06 , , Settled-3 800-3 400-6

Alicia Macpherson Racing

Call Us

Visit Us

1065 Moranding Road
Kilmore VIC 3764 Australia

Get In Touch!

    Pin It on Pinterest