Elite Party Acceptance

Race 7 at Echuca

Date: Sun 20th Oct, 2024

Bet365 Hcp (58), 1200m

Restricted 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Gargantuan 10
2 Dissalto 11
3 Palentine's Day 3
4 Anthemic 5
5 Albanian Bay 14
6 Chelsea Toff 12
7 Game Theory 8
8 Elite Party 9
9 Sulaco 15
10 Master Adam 6
11 Viperion 1
12 Ghidi 13
13 Little Miss Grace 7
14 Swing City 4
15 Especial Courage(e) 2
16 Ourzacracker(e) 16
17 Golwen(e) 17
18 Lewandowski(e) 18

1 GARGANTUAN

Trainer: Erin Maher   Jockey: B Mc Dougall   Weight: 60kg   Barrier: 10

Record: 14-2-3-1   Prizemoney: $83,265.00

2-6 Hd0.3L , Tatura, 2024-10-02 850M, Good , Race 14, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 4 , 0kg, 0:50.06 , Barrier Trial ,
2-9 3.52.5L , Wodonga, 2024-09-18 800M, Good , Race 7, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 1 , 0kg, 0:46.52 , Barrier Trial ,
5-9 1/23.8L , Ballarat, 2024-02-25 1400M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: Jarrod Fry, Bar: 8 , 58kg, 1:24.06 , , Settled-1 800-1 400-1
3-9 1.31.4L , Ballarat, 2024-02-14 1400M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 9 , 61kg, 1:23.67 , , Settled-1 800-1 400-1
8-10 Lg hd6.2L , Mornington, 2024-01-21 1200M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: M Michel, Bar: 10 , 59kg, 1:11.71 , , Settled-9 800-9 400-9

2 DISSALTO

Trainer: Brooke Verwey-Mitchell   Jockey: J Duffy   Weight: 59.5kg   Barrier: 11

Record: 10-1-0-1   Prizemoney: $19,810.00

1-10 3/4L , Gunbower, 2024-10-05 1300M, Good , Race 2, Mdn Plate, $20,000.00 ($11,000.00), Jockey: J Duffy, Bar: 4 , 59.5kg, 1:19.45 , , Settled-1 800-1 400-1
4-13 Ns2L , Bairnsdale, 2024-09-22 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 13 , 59.5kg, 1:12.18 , , Settled-1 800-1 400-1
3-10 Hf Nk1.0L , Mildura, 2024-09-07 1100M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Duffy, Bar: 5 , 59.5kg, 1:06.79 , , Settled-7 800-7 400-7
8-13 28.8L , Sandown-Hillside, 2024-08-28 1300M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: S V Brown, Bar: 3 , 59.5kg, 1:17.26 , , Settled-1 800-1 400-1
7-9 24.1L , Ballarat, 2024-08-08 1100M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Jarrod Fry, Bar: 6 , 59.5kg, 1:07.56 , , Settled-8 800-8 400-8

3 PALENTINE'S DAY

Trainer: Patrick Keane   Jockey: TBA   Weight: 59.5kg   Barrier: 3

Record: 14-2-2-1   Prizemoney: $47,545.00

2-10 Sh Nk0.2L , Manangatang, 2024-10-12 1175M, Good , Race 7, (Bm58), $20,000.00 ($3,400.00), Jockey: R J Hurdle, Bar: 3 , 59.5kg, 1:09.22 , , Settled-3 800-3 400-3
1-11 NsL , Donald, 2024-09-14 1206M, Good , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 8 , 57.5kg, 1:12.84 , , Settled-2 800-2 400-2
9-10 1.312L , Geelong, 2024-09-01 1125M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Will Price, Bar: 6 , 55kg, 1:05.48 , , Settled-5 800-5 400-6
5-12 46.8L , Terang, 2024-02-23 1400M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Jordyn Weatherley, Bar: 3 , 55.5kg, 1:22.99 , , Settled-3 800-4 400-3
5-8 1.35.4L , Werribee, 2024-02-02 1629M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Connor Murtagh, Bar: 5 , 59kg, 1:39.65 , , Settled-6 800-6 400-6

4 ANTHEMIC

Trainer: Andrew Dale   Jockey: C J Parish   Weight: 59kg   Barrier: 5

Record: 34-4-8-2   Prizemoney: $115,400.00

8-9 1.58.8L , Grenfell, 2024-09-28 1000M, Good , Race 2, (Bm58), $12,000.00 ($375.00), Jockey: M Heagney, Bar: 2 , 60.5kg, 0:57.46 ,
10-10 3/410.7L , Benalla, 2024-01-30 1112M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 5 , 60.5kg, 1:05.10 , , Settled-6 800-6 400-8
8-8 3/49L , Wangaratta, 2024-01-11 1000M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 4 , 58kg, 0:57.18 , , Settled-7 800-7 400-6
6-7 3/44L , Jerilderie, 2023-09-23 1000M, Good , Race 2, (Bm58), $12,000.00 ($375.00), Jockey: C J Parish, Bar: 3 , 62.5kg, 0:55.30 ,
6-6 Sh Nk3.3L , Gundagai, 2023-09-10 1180M, Heavy , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: Jack Martin, Bar: 3 , 59kg, 1:11.10 , , Settled-2 800-2 400-3

5 ALBANIAN BAY

Trainer: E P Francese   Jockey: R Mc Leod   Weight: 58.5kg   Barrier: 14

Record: 23-2-2-3   Prizemoney: $63,415.00

3-11 Hd0.3L , Mildura, 2024-10-07 1000M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 11 , 58.5kg, 0:59.27 , , Settled-7 800-7 400-5
10-10 Lg Nk13.2L , Kyneton, 2024-05-09 1454M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: M Ulucinar, Bar: 3 , 59.5kg, 1:29.41 , , Settled-3 800-3 400-5
4-12 1.83.4L , Sale, 2024-04-23 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Sheridan Clarke, Bar: 5 , 57.5kg, 1:09.85 , , Settled-2 800-2 400-3
6-10 1/25.2L , Kyneton, 2024-04-11 1454M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 7 , 58.5kg, 1:28.18 , , Settled-2 800-2 400-1
4-10 1.82.3L , Racing.Com Park, 2024-03-28 1200M, Good , Race 3, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: L Currie, Bar: 9 , 60.5kg, 1:11.26 , , Settled-1 800-1 400-1

6 CHELSEA TOFF

Trainer: V L Malady   Jockey: R J Hurdle   Weight: 58kg   Barrier: 12

Record: 29-3-7-1   Prizemoney: $99,500.00

5-11 Sh1/2Hd1.8L , Murtoa, 2024-10-05 1200M, Good , Race 4, Hcp (58), $27,000.00 ($810.00), Jockey: P Gatt, Bar: 11 , 58kg, 1:12.03 , , Settled-11 800-11 400-10
1-14 Sh HdL , Echuca, 2024-09-21 1200M, Good , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 13 , 56kg, 1:12.55 , , Settled-12 800-12 400-10
5-12 4.56.9L , Casterton, 2024-09-01 1200M, Heavy , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 9 , 56.5kg, 1:13.69 , , Settled-8 800-8 400-8
6-10 Lg Nk6L , Moe, 2024-08-18 1117M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 6 , 57.5kg, 1:08.49 , , Settled-9 800-9 400-8
6-14 Sh Nk5.1L , Hamilton, 2024-08-03 1100M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 10 , 58kg, 1:06.74 , , Settled-11 800-11 400-11

7 GAME THEORY

Trainer: L E Robertson   Jockey: Kiran Quilty   Weight: 58kg   Barrier: 8

Record: 41-5-9-1   Prizemoney: $204,370.00

9-10 113L , Gunbower, 2024-10-05 1800M, Good , Race 8, Open Hcp, $30,000.00 ($600.00), Jockey: Makisha Salter, Bar: 3 , 54kg, 1:52.96 , , Settled-4 800-3 400-7
10-13 1/25.7L , Ballarat, 2024-10-03 1200M, Good , Race 8, Hcp (62), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 3 , 55kg, 1:11.88 ,
11-14 1.38.2L , Echuca, 2024-09-21 1200M, Good , Race 8, Hcp (58), $27,000.00 (), Jockey: Kiran Quilty, Bar: 8 , 58.5kg, 1:12.55 , , Settled-2 800-2 400-4
12-12 Hf Nk8.8L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 (), Jockey: Christopher Pang, Bar: 2 , 54kg, 1:17.38 , , Settled-1 800-1 400-2
7-9 Nk5L , Seymour, 2024-08-27 1200M, Soft , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 6 , 55kg, 1:12.76 , , Settled-8 800-8 400-9

8 ELITE PARTY

Trainer: Ms A Macpherson   Jockey: J Noonan   Weight: 57.5kg   Barrier: 9

Record: 15-1-0-3   Prizemoney: $28,120.00

7-11 Nk4.8L , Swan Hill, 2024-03-17 1300M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 58kg, 1:16.69 , , Settled-1 800-1 400-2
1-9 1.8L , Colac, 2024-03-03 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 7 , 57.5kg, 1:12.11 , , Settled-1 800-1 400-1
3-11 Hf Nk2.0L , Stawell, 2024-02-22 1307M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 3 , 55.5kg, 1:22.09 , , Settled-1 800-1 400-1
5-10 2.57.2L , Albury, 2024-02-01 1175M, Good , Race 3, Mdn, $27,000.00 ($825.00), Jockey: R Bensley, Bar: 7 , 55.5kg, 1:10.50 , , Settled-5 800-5 400-4
8-12 35.15L , Benalla, 2023-12-16 1406M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: M Aitken, Bar: 3 , 57.5kg, 1:24.42 , , Settled-3 800-4 400-3

9 SULACO

Trainer: Kane Harris   Jockey: Jarrod Fry   Weight: 57.5kg   Barrier: 15

Record: 11-1-0-0   Prizemoney: $23,480.00

4-9 Nk3.8L , Tatura, 2024-10-02 1100M, Good , Race 4, Barrier Trl, (), Jockey: Jack Hill, Bar: 6 , 0kg, 1:05.63 , Barrier Trial ,
2-8 3/40.5L , Colac, 2024-09-09 800M, Soft , Race 11, Barrier Trl, (), Jockey: Jack Hill, Bar: 2 , 0kg, 0:49.60 , Barrier Trial ,
9-11 111.2L , Mornington, 2024-03-31 1500M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 7 , 56.5kg, 1:32.05 , , Settled-11 800-11 400-6
14-14 1.812.5L , Geelong, 2024-03-16 1312M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: J Maskiell, Bar: 5 , 59.5kg, 1:18.38 , , Settled-13 800-13 400-14
4-12 25L , Yarra Glen, 2024-02-24 1200M, Soft , Race 7, 3yo+ (Hcp (58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 11 , 59.5kg, 1:13.29 , , Settled-12 800-12 400-9

10 MASTER ADAM

Trainer: Peter Smith   Jockey: Hannah Le Blanc   Weight: 57kg   Barrier: 6

Record: 12-1-0-0   Prizemoney: $20,535.00

6-10 2.53.6L , Gunbower, 2024-10-05 1100M, Good , Race 5, (Bm52), $20,000.00 ($500.00), Jockey: Brittany Button, Bar: 5 , 57kg, 1:05.69 , , Settled-3 800-3 400-6
5-8 16.6L , Wagga, 2024-09-21 1000M, Good , Race 6, Hcp (C1), $27,000.00 ($825.00), Jockey: Brittany Button, Bar: 4 , 52kg, 0:57.73 , , Settled-6 800-6 400-4
10-11 3/44.3L , Wagga, 2024-09-05 1000M, Good , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: C J Parish, Bar: 10 , 55kg, 0:57.12 , , Settled-10 800-10 400-9
1-10 3/4L , Albury, 2024-08-20 900M, Heavy , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: Brittany Button, Bar: 3 , 52kg, 0:53.27 , , Settled-1 400-1
7-8 1/26.8L , Albury, 2024-07-08 900M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Brittany Button, Bar: 8 , 56kg, 0:53.57 , , Settled-8 400-8

11 VIPERION

Trainer: C J Cassar   Jockey: E J Walsh   Weight: 57kg   Barrier: 1

Record: 12-1-3-1   Prizemoney: $36,095.00

2-11 Sh1/2Hd0.3L , Murtoa, 2024-10-05 1200M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: E J Walsh, Bar: 3 , 57kg, 1:12.03 , , Settled-2 800-2 400-1
10-12 18.4L , Benalla, 2024-03-23 1106M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 8 , 58kg, 1:03.99 , , Settled-9 800-9 400-10
8-8 1.327.8L , Great Western, 2024-01-28 1200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 58kg, 1:10.88 , , Settled-7 800-7 400-6
2-7 1.80.2L , Werribee, 2024-01-06 1006M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: P Gatt, Bar: 1 , 58kg, 0:59.44 , , Settled-5 800-5 400-3
11-12 Lg hd6.1L , Flemington, 2023-12-20 1100M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 (), Jockey: Neil Farley, Bar: 3 , 56kg, 1:04.53 , , Settled-3 800-3 400-2

12 GHIDI

Trainer: M Sell   Jockey: Neil Farley   Weight: 55.5kg   Barrier: 13

Record: 19-1-5-2   Prizemoney: $53,220.00

2-8 Sh1/2Hd1.5L , Bendigo, 2024-09-25 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($6,300.00), Jockey: J Keating, Bar: 1 , 57.5kg, 1:05.21 , , Settled-4 800-4 400-3
5-11 Lg hd2.5L , Donald, 2024-09-14 1206M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 2 , 56kg, 1:10.55 , , Settled-4 800-4 400-4
2-8 2.30.5L , Warracknabeal, 2024-08-31 1205M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 7 , 56kg, 1:12.00 , , Settled-1 800-1 400-1
7-11 Hd3.4L , BALLARAT SYNTHETIC, 2024-08-13 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 9 , 56kg, 0:59.78 , , Settled-11 800-11 400-10
9-11 Nk6.8L , Swan Hill, 2024-03-17 1300M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 57kg, 1:16.69 , , Settled-5 800-5 400-7

13 LITTLE MISS GRACE

Trainer: Bryan Maher   Jockey: Carleen Hefel   Weight: 55.5kg   Barrier: 7

Record: 34-3-3-6   Prizemoney: $94,035.00

6-13 1.34.1L , Wagga, 2024-09-30 1200M, Soft , Race 7, Hcp (C3), $27,000.00 ($600.00), Jockey: Brittany Button, Bar: 4 , 52kg, 1:11.06 , , Settled-7 800-7 400-7
7-12 1.84.7L , Wangaratta, 2024-08-24 1100M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 9 , 55kg, 1:04.74 , , Settled-11 800-11 400-11
5-11 1.53.2L , Wodonga, 2024-08-04 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Holly Durnan, Bar: 6 , 55.5kg, 1:08.01 , , Settled-8 800-8 400-7
5-14 Sh Hd6.4L , Wagga, 2024-07-22 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Holly Durnan, Bar: 12 , 56.5kg, 0:59.89 , , Settled-11 800-11 400-10
4-10 1/22.9L , Albury, 2024-07-08 1175M, Heavy , Race 7, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Brittany Button, Bar: 2 , 58kg, 1:11.74 , , Settled-7 800-7 400-8

14 SWING CITY

Trainer: R D Purcell   Jockey: Holly Durnan   Weight: 55kg   Barrier: 4

Record: 14-1-1-1   Prizemoney: $20,690.00

6-14 3/45.4L , Jerilderie, 2024-09-28 1200M, Good , Race 3, (Bm45), $12,000.00 ($375.00), Jockey: Amy O'Driscoll, Bar: 9 , 56.5kg, 1:12.26 ,
1-7 1.8L , Griffith, 2024-09-14 1200M, Firm , Race 2, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Amy O'Driscoll, Bar: 2 , 54kg, 1:10.94 , , Settled-3 800-3 400-3
9-10 Sh Nk7.1L , Benalla, 2024-09-03 1212M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: B Vale, Bar: 1 , 57.5kg, 1:12.29 , , Settled-7 800-7 400-7
9-12 Lg Nk6.2L , Wagga, 2024-07-22 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: J Lyon, Bar: 7 , 57kg, 1:14.60 , , Settled-11 800-11 400-11
6-11 1.83.8L , Gundagai, 2024-06-29 1180M, Soft , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: B Vale, Bar: 8 , 57kg, 1:11.09 , , Settled-7 800-7 400-6

15 ESPECIAL COURAGE

Trainer: Ms E Haworth   Jockey: Brittany Button   Weight: 54kg   Barrier: 2

Record: 31-2-4-0   Prizemoney: $62,647.00

5-8 Nk4L , Tatura, 2024-10-01 1450M, Good , Race 7, F&M (Bm58), $27,000.00 ($810.00), Jockey: Ms S Hunter, Bar: 6 , 54kg, 1:27.33 , , Settled-3 800-4 400-4
7-14 1/25L , Echuca, 2024-09-21 1400M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 4 , 52kg, 1:25.67 , , Settled-7 800-7 400-6
12-13 DH3.6L , Corowa, 2024-09-16 1300M, Good , Race 7, F&M (Bm58), $27,000.00 (), Jockey: Brittany Button, Bar: 9 , 52kg, 1:17.20 , , Settled-10 800-10 400-12
10-11 1.58.8L , Wagga, 2024-09-05 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: Josh Richards, Bar: 3 , 55kg, 1:09.35 , , Settled-8 800-8 400-9
8-11 1/26.9L , Narrandera, 2024-08-17 1200M, Heavy , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Brittany Button, Bar: 4 , 54.5kg, 1:12.82 , , Settled-9 800-9 400-10

16 OURZACRACKER

Trainer: C J Davis   Jockey: TBA   Weight: 54kg   Barrier: 16

Record: 65-1-7-5   Prizemoney: $92,739.00

8-11 Lg Nk4.3L , Albury, 2024-10-12 900M, Good , Race 6, (Bm58), $26,862.00 ($500.00), Jockey: Brittany Button, Bar: 3 , 52kg, 0:51.38 , , Settled-2 400-2
10-13 Hf Nk5.6L , Jerilderie, 2024-09-28 1000M, Good , Race 2, (Bm58), $12,000.00 (), Jockey: Hannah Le Blanc, Bar: 5 , 54kg, 0:57.64 ,
8-9 Hf Nk3.7L , Swan Hill, 2024-09-24 975M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 2 , 52kg, 0:56.85 , , Settled-5 800-5 400-6
9-11 3/43.4L , Wagga, 2024-09-05 1000M, Good , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Milos Bunjevac, Bar: 2 , 55kg, 0:57.12 , , Settled-4 800-4 400-5
8-13 Sh1/2Hd7L , Wangaratta, 2024-08-24 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 8 , 55kg, 1:04.65 , , Settled-1 800-1 400-1

17 GOLWEN

Trainer: C J Davis   Jockey: Ms A Herrmann   Weight: 54kg   Barrier: 17

Record: 76-5-2-9   Prizemoney: $149,805.00

9-12 Nk7.9L , Mildura, 2024-10-07 2000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 6 , 54kg, 2:07.19 , , Settled-6 800-5 400-5
8-12 1.36.3L , Jerilderie, 2024-09-28 1400M, Good , Race 6, (Bm50), $12,000.00 ($375.00), Jockey: B Vale, Bar: 2 , 55kg, 1:24.96 ,
7-8 Sh Nk8L , Mildura, 2024-09-07 2000M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 8 , 51kg, 2:09.03 , , Settled-3 800-3 400-5
10-11 Hd13.2L , Horsham, 2024-08-26 1800M, Heavy , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 1 , 51kg, 1:56.43 , , Settled-6 800-7 400-8
4-8 1.34.8L , Mildura, 2024-08-10 2012M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Hannah Le Blanc, Bar: 4 , 54kg, 2:09.29 , , Settled-3 800-3 400-3

18 LEWANDOWSKI

Trainer: Keith Hall   Jockey: TBA   Weight: 54kg   Barrier: 18

Record: 39-1-1-3   Prizemoney: $49,360.00

8-8 3/418.1L , BALLARAT SYNTHETIC, 2024-08-20 1500M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 2 , 50kg, 1:31.99 , , Settled-4 800-5 400-8
8-9 3/49.7L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 6 , 54kg, 1:12.85 , , Settled-5 800-5 400-7
13-14 1.38.4L , Echuca, 2024-07-26 1400M, Soft , Race 7, (Bm52), $27,000.00 (), Jockey: Josh Richards, Bar: 6 , 55.5kg, 1:28.43 , , Settled-6 800-3 400-4
8-8 Sh1/2Hd18.8L , Bendigo, 2024-04-21 1300M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 1 , 54kg, 1:16.52 , , Settled-5 800-5 400-6
6-9 25.1L , Echuca, 2024-02-06 1100M, Good , Race 5, Barrier Trl, (), Jockey: J Keating, Bar: 11 , 0kg, 1:07.63 , Barrier Trial ,

Alicia Macpherson Racing

Call Us

Visit Us

1065 Moranding Road
Kilmore VIC 3764 Australia

Get In Touch!

    Pin It on Pinterest