Fin Du Jeu Acceptance
Race 3 at Gunbower
Date: Sat 5th Oct, 2024
Jack Styring Memorial Mdn Plate, 1100m
Maiden, Apprentices Can Claim, Set Weight, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Attaboom | 3 | C J Parish | 59.5 | 0% | 10% |
2 | Da Plane Da Plane | 1 | Logan McNeil | 59.5 | 0% | 20% |
3 | Glowing Rapids | 9 | 59.5 | 0% | 50% | |
4 | Minesite | 11 | J Keating | 59.5 | 0% | 18% |
5 | Southwind Roulette | 2 | Brittany Button | 59.5 | 0% | 0% |
6 | Bonsafox | 8 | T Ladd | 57.5 | 0% | 13% |
7 | Lou Lou's Choice | 6 | Nathan Punch | 57.5 | 10% | 30% |
8 | Rosary | 13 | 57.5 | 0% | 0% | |
9 | Starsheena | 4 | 57.5 | 0% | 0% | |
10 | Secretdream | 5 | 55 | 0% | 0% | |
11 | My Symbol(e) | 7 | R J Hurdle | 59.5 | 0% | 0% |
12 | Miahminx(e) | 10 | J Webb | 57.5 | 0% | 0% |
13 | Oamaru Sky(e) | 14 | 57.5 | 0% | 0% | |
14 | Darkslide(e) | 12 | Nadia Daniels | 55 | 0% | 0% |
1 ATTABOOM
Trainer: Anthony Cosgriff Jockey: C J Parish Weight: 59.5kg Barrier: 3
Record: 21-0-7-2 Prizemoney: $52,960.00
6-9 | 1.36.2L , BALLARAT SYNTHETIC, 2024-08-20 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 7 , 56.5kg, 1:26.33 , , Settled-2 800-2 400-2 |
6-12 | 2.55.5L , BALLARAT SYNTHETIC, 2024-08-13 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:12.58 , , Settled-3 800-3 400-3 |
3-11 | Sh1/2Hd2.4L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 2, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 5 , 59.5kg, 1:12.67 , , Settled-2 800-2 400-2 |
4-10 | Sh Hd2.1L , BALLARAT SYNTHETIC, 2024-07-30 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 3 , 58kg, 1:04.98 , , Settled-2 800-2 400-1 |
2-10 | 10.1L , BALLARAT SYNTHETIC, 2024-07-16 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: K Jennings, Bar: 2 , 58kg, 1:05.06 , , Settled-1 800-1 400-1 |
2 DA PLANE DA PLANE
Trainer: D F Hill Jockey: Logan McNeil Weight: 59.5kg Barrier: 1
Record: 15-0-2-3 Prizemoney: $26,870.00
4-11 | 1/22.3L , Donald, 2024-09-14 1206M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Fred W Kersley, Bar: 9 , 59.5kg, 1:11.90 , , Settled-4 800-4 400-3 |
7-10 | Sh Nk5.3L , Benalla, 2024-09-03 1212M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 6 , 59.5kg, 1:12.29 , , Settled-2 800-2 400-2 |
2-9 | 3/40.1L , BALLARAT SYNTHETIC, 2024-08-20 1000M, Synthetic , Race 3, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:00.30 , , Settled-3 800-3 400-1 |
4-6 | 1.32.8L , BALLARAT SYNTHETIC, 2024-08-06 1000M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:00.28 , , Settled-1 800-1 400-1 |
3-8 | 2.83.6L , BALLARAT SYNTHETIC, 2024-07-16 1000M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 8 , 59.5kg, 0:59.19 , , Settled-3 800-3 400-3 |
3 GLOWING RAPIDS
Trainer: Lee & Shannon Hope Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 4-0-1-2 Prizemoney: $10,035.00
5-12 | Sh Nk1.1L , Seymour, 2024-09-15 1000M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jarrod Fry, Bar: 7 , 59.5kg, 0:58.61 , , Settled-9 800-9 400-8 |
2-8 | Hd2.8L , Echuca, 2024-05-18 1009M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: C J Parish, Bar: 6 , 59.5kg, 1:00.02 , , Settled-6 800-6 400-5 |
3-10 | Ns0.9L , Echuca, 2024-05-03 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: C J Parish, Bar: 5 , 59.5kg, 0:58.31 , |
3-9 | Hf Hd3.1L , Seymour, 2024-04-19 1000M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: C J Parish, Bar: 4 , 59kg, 0:58.07 , , Settled-6 800-6 400-3 |
4-8 | Hd2.7L , Benalla, 2024-04-08 1000M, Soft , Race 7, Barrier Trl, (), Jockey: C J Parish, Bar: 8 , 0kg, 1:01.82 , Barrier Trial , |
4 MINESITE
Trainer: J D Pearson Jockey: J Keating Weight: 59.5kg Barrier: 11
Record: 11-0-1-2 Prizemoney: $16,295.00
6-13 | 1/25.6L , Echuca, 2024-09-21 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 5 , 59.5kg, 0:59.53 , , Settled-11 800-11 400-9 |
9-11 | 1.514.4L , Donald, 2024-06-22 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 10 , 59.5kg, 1:13.92 , , Settled-9 800-9 400-10 |
2-9 | 1/21.8L , Echuca, 2024-06-13 1100M, Soft , Race 5, Mdn Plate, $37,500.00 ($6,750.00), Jockey: J Keating, Bar: 2 , 59.5kg, 1:07.33 , , Settled-4 800-4 400-3 |
6-8 | 16.8L , Mildura, 2024-05-26 1112M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah McDonough, Bar: 6 , 56.5kg, 1:06.73 , , Settled-7 800-7 400-8 |
4-10 | Hf Nk1.8L , Echuca, 2024-05-18 1312M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Keating, Bar: 4 , 59.5kg, 1:19.89 , , Settled-5 800-5 400-6 |
5 SOUTHWIND ROULETTE
Trainer: Peter Smith Jockey: Brittany Button Weight: 59.5kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $500.00
6 BONSAFOX
Trainer: Darren Stumpo Jockey: T Ladd Weight: 57.5kg Barrier: 8
Record: 8-0-0-1 Prizemoney: $7,985.00
8-10 | 27.5L , Tatura, 2024-05-23 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 5 , 57.5kg, 1:05.23 , , Settled-2 800-2 400-3 |
3-11 | 2.53.3L , Kyneton, 2024-05-09 1203M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms W Costin, Bar: 10 , 57.5kg, 1:11.99 , , Settled-1 800-1 400-1 |
10-12 | 15L , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Matthew Cartwright, Bar: 3 , 57kg, 0:58.89 , , Settled-3 800-3 400-4 |
4-9 | 13.5L , Sale, 2024-01-23 1008M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Luke Cartwright, Bar: 4 , 53kg, 0:58.12 , , Settled-1 800-1 400-1 |
7-9 | Lg hd8.45L , Mornington, 2023-12-28 1000M, Good , Race 5, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 9 , 56kg, 0:58.70 , , Settled-9 800-9 400-9 |
7 LOU LOU'S CHOICE
Trainer: Jamie Edwards Jockey: Nathan Punch Weight: 57.5kg Barrier: 6
Record: 10-1-2-3 Prizemoney: $30,845.00
2-7 | 3/40.4L , Horsham, 2024-08-26 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 5 , 57.5kg, 1:14.65 , , Settled-5 800-5 400-3 |
3-12 | 3.34.1L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 6 , 57.5kg, 1:11.33 , , Settled-5 800-5 400-4 |
3-13 | 3/41.3L , Bendigo, 2024-07-25 1000M, Heavy , Race 3, 4yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Jye McNeil, Bar: 11 , 57.5kg, 1:00.32 , , Settled-2 800-2 400-3 |
3-12 | 1.32.6L , Warracknabeal, 2024-06-28 1000M, Soft , Race 3, 2yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 2 , 57.5kg, 0:58.12 , , Settled-4 800-4 400-3 |
5-8 | 2.54.6L , Seymour, 2024-05-31 1000M, Heavy , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 4 , 57.5kg, 0:59.25 , , Settled-6 800-6 400-6 |
8 ROSARY
Trainer: D J McCarthy Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 4-0-2-0 Prizemoney: $11,115.00
5-9 | 3.56.3L , Wodonga, 2024-09-18 800M, Good , Race 7, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 6 , 0kg, 0:46.52 , Barrier Trial , |
5-14 | Hf Hd3.2L , Wangaratta, 2024-07-06 1170M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Holly Durnan, Bar: 6 , 55.5kg, 1:09.78 , , Settled-3 800-3 400-2 |
5-10 | 3/41.6L , Wangaratta, 2024-06-20 1100M, Soft , Race 1, Mdn Plate, $37,500.00 ($1,125.00), Jockey: B Mc Dougall, Bar: 6 , 57.5kg, 1:04.81 , , Settled-3 800-3 400-3 |
2-8 | Hf Nk4.3L , Wangaratta, 2024-06-02 1100M, Soft , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 8 , 57.5kg, 1:05.47 , , Settled-5 800-5 400-4 |
2-12 | 1.51.3L , Wangaratta, 2024-05-16 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 10 , 57.5kg, 1:03.86 , , Settled-4 800-4 400-3 |
9 STARSHEENA
Trainer: Craig Weeding Jockey: TBA Weight: 57.5kg Barrier: 4
Record: 6-0-1-0 Prizemoney: $12,885.00
5-10 | Lg Nk1.4L , Wagga Riverside, 2024-10-05 1065M, Soft , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: Hannah Edgley, Bar: 7 , 57kg, 1:01.80 , , Settled-1 800-1 400-2 |
4-12 | 3/42.6L , Corowa, 2024-09-16 900M, Good , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: J Duffy, Bar: 2 , 57kg, 0:51.14 , , Settled-6 400-6 |
2-14 | 1/24L , Wagga, 2024-09-05 1000M, Good , Race 3, Super Mdn, $50,000.00 ($8,950.00), Jockey: J Duffy, Bar: 10 , 55kg, 0:56.83 , , Settled-5 800-5 400-6 |
3-6 | 4.35.1L , Corowa, 2024-07-31 900M, Soft , Race 4, Barrier Trl, (), Jockey: J Duffy, Bar: 6 , 0kg, 0:53.67 , Barrier Trial , |
14-14 | 211.4L , Albury, 2024-02-18 1000M, Good , Race 3, Super Mdn, $50,000.00 (), Jockey: J Duffy, Bar: 9 , 55.5kg, 0:57.99 , , Settled-1 800-1 400-1 |
10 SECRETDREAM
Trainer: Matthew Cumani Jockey: TBA Weight: 55kg Barrier: 5
Record: Prizemoney:
11 MY SYMBOL
Trainer: K T Bourke Jockey: R J Hurdle Weight: 59.5kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $2,465.00
3-11 | 1.82.1L , Colac, 2024-09-09 800M, Soft , Race 9, Barrier Trl, (), Jockey: R Mc Leod, Bar: 9 , 0kg, 0:49.85 , Barrier Trial , |
4-8 | 1.34.1L , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: R J Hurdle, Bar: 2 , 59.5kg, 1:13.26 , , Settled-2 800-2 400-3 |
6-7 | 36.8L , Geelong, 2024-06-06 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: R J Hurdle, Bar: 6 , 59.5kg, 1:11.22 , , Settled-7 800-7 400-7 |
4-8 | 11.9L , Tatura, 2024-05-24 850M, Good , Race 11, Barrier Trl, (), Jockey: Logan McNeil, Bar: 3 , 0kg, 0:51.44 , Barrier Trial , |
12 MIAHMINX
Trainer: Nathan Newton Jockey: J Webb Weight: 57.5kg Barrier: 10
Record: 9-0-0-0 Prizemoney: $3,900.00
4-11 | Nk5.8L , Leeton, 2024-09-24 1150M, Good , Race 5, Mdn Plate, $27,000.00 ($1,300.00), Jockey: B Vale, Bar: 2 , 57kg, 1:07.76 , , Settled-4 800-4 400-3 |
11-12 | Hd9.1L , Wangaratta, 2024-01-25 1300M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: B Vale, Bar: 11 , 57.5kg, 1:19.10 , , Settled-2 800-2 400-3 |
9-10 | 3.58.82L , Tumut, 2024-01-13 1000M, Good , Race 1, Mdn, $12,000.00 (), Jockey: B Vale, Bar: 10 , 57kg, 0:56.75 , |
4-10 | Lg Nk1.5L , Tumut, 2023-12-26 1000M, Soft , Race 1, Mdn, $12,000.00 ($625.00), Jockey: B Vale, Bar: 1 , 57kg, 0:58.68 , |
12-12 | 1/215.8L , Wangaratta, 2023-12-09 1170M, Good , Race 1, 3yo+ Mdn, $27,000.00 (), Jockey: Connor Murtagh, Bar: 10 , 57.5kg, 1:08.35 , , Settled-5 800-5 400-6 |
13 OAMARU SKY
Trainer: Ms J Schmidt Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 5-0-0-0 Prizemoney: $2,390.00
8-12 | 3/44.8L , Corowa, 2024-09-16 900M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Milos Bunjevac, Bar: 1 , 57kg, 0:51.14 , , Settled-8 400-8 |
14-14 | Hd23.3L , Bendigo, 2024-08-29 1100M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 (), Jockey: Milos Bunjevac, Bar: 11 , 57.5kg, 1:04.05 , , Settled-3 800-3 400-5 |
4-5 | 24.4L , BALLARAT SYNTHETIC, 2024-08-13 1000M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Milos Bunjevac, Bar: 3 , 57.5kg, 1:00.71 , , Settled-3 800-3 400-3 |
8-8 | 2.814.3L , BALLARAT SYNTHETIC, 2024-07-16 1000M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 1 , 57.5kg, 0:59.19 , , Settled-1 800-1 400-1 |
12-12 | 1/212.8L , Seymour, 2024-07-02 1000M, Soft , Race 3, Mdn Plate, $27,000.00 (), Jockey: Milos Bunjevac, Bar: 6 , 57.5kg, 0:59.65 , , Settled-2 800-2 400-3 |
14 DARKSLIDE
Trainer: David Brideoake & Matt Jenkins Jockey: Nadia Daniels Weight: 55kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,175.00
7-8 | Sh Nk6.7L , Tatura, 2024-09-10 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 3 , 56kg, 1:05.10 , , Settled-3 800-3 400-6 |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia