Fin Du Jeu Weights
Race 2 at Wodonga
Date: Tue 17th Sep, 2024
4yo+ Maiden Plate, 1200m
Maiden, Apprentices Can Claim, 4yo+, Set Weight, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | |
---|---|---|---|---|---|---|
59.5 | 8% | 0% | ||||
59.5 | 0% | 0% | ||||
59.5 | 11% | 33% | ||||
59.5 | 8% | 8% | ||||
59.5 | 0% | 0% | ||||
59.5 | 0% | 22% | ||||
59.5 | 17% | 17% | ||||
59.5 | 0% | 0% | ||||
59.5 | 0% | 14% | ||||
59.5 | 9% | 9% | ||||
59.5 | 8% | 15% | ||||
59.5 | 0% | 0% | ||||
59.5 | 0% | 0% | ||||
59.5 | 9% | 27% | ||||
59.5 | 13% | 13% | ||||
59.5 | 0% | 50% | ||||
59.5 | 13% | 13% | ||||
59.5 | 0% | 29% | ||||
59.5 | 0% | 0% | ||||
59.5 | 13% | 0% | ||||
59.5 | 0% | 0% | ||||
59.5 | 0% | 0% | ||||
59.5 | 0% | 0% | ||||
59.5 | 0% | 0% | ||||
59.5 | 0% | 0% | ||||
59.5 | 2% | 2% | ||||
59.5 | 0% | 0% | ||||
59.5 | 0% | 0% | ||||
59.5 | 11% | 22% | ||||
59.5 | 0% | 17% | ||||
59.5 | 0% | 0% | ||||
59.5 | 0% | 25% | ||||
59.5 | 13% | 0% | ||||
59.5 | 0% | 40% | ||||
59.5 | 0% | 20% | ||||
57.5 | 20% | 0% | ||||
57.5 | 0% | 17% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 25% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 29% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 7% | ||||
57.5 | 0% | 0% | ||||
57.5 | 7% | 13% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 0% | ||||
57.5 | 100% | 0% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 33% | ||||
57.5 | 0% | 23% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 33% | ||||
57.5 | 0% | 0% | ||||
57.5 | 6% | 11% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 0% | ||||
57.5 | 11% | 0% | ||||
57.5 | 9% | 18% | ||||
57.5 | 12% | 15% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 13% | ||||
57.5 | 0% | 27% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 0% | ||||
57.5 | 0% | 33% |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia