Sapere Aude Acceptance
Race 1 at Wodonga
Date: Tue 17th Sep, 2024
CB Debt Consultancy Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Exceed Success | 1 | Thomas Stockdale | 58 | 0% | 0% |
2 | Glove Artist | 10 | W Egan | 58 | 33% | 0% |
3 | Left On Read | 2 | Liam Riordan | 58 | 0% | 0% |
4 | Lucky Diamond | 6 | B Mc Dougall | 58 | 0% | 50% |
5 | Songster | 7 | N Souquet | 58 | 0% | 0% |
6 | Sundance Cowboy | 8 | Ms J Beriman | 58 | 0% | 0% |
7 | En Flique | 5 | Patrick Moloney | 56 | 0% | 0% |
8 | Meh Keffi | 11 | 56 | 0% | 0% | |
9 | Pussyfoot | 9 | Josh Richards | 56 | 14% | 0% |
10 | Reasonable Point | 3 | 56 | 14% | 0% | |
11 | Shesoutofthisworld | 4 | Lachlan King | 56 | 25% | 0% |
1 EXCEED SUCCESS
Trainer: Simon Zahra Jockey: Thomas Stockdale Weight: 58kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $675.00
2 GLOVE ARTIST
Trainer: D T O'Brien Jockey: W Egan Weight: 58kg Barrier: 10
Record: 3-1-0-0 Prizemoney: $26,950.00
4-8 | Sh Hd1.1L , Geelong, 2024-01-30 1000M, Good , Race 4, Barrier Trl, (), Jockey: Liam Riordan, Bar: 10 , 0kg, 1:02.19 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 9 , 58kg, 1:11.04 , , Settled-5 800-5 400-6 |
8-11 | 3/45.4L , Sale, 2024-10-09 1423M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: W Egan, Bar: 9 , 60kg, 1:25.99 , , Settled-11 800-11 400-11 |
3 LEFT ON READ
Trainer: L & T Corstens & W Larkin Jockey: Liam Riordan Weight: 58kg Barrier: 2
Record: 2-0-1-0 Prizemoney: $5,400.00
5-9 | Lg Nk2.1L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 2 , 58kg, 1:11.04 , , Settled-3 800-3 400-4 |
4 LUCKY DIAMOND
Trainer: Ben, Will & Jd Hayes Jockey: B Mc Dougall Weight: 58kg Barrier: 6
Record: 2-0-0-1 Prizemoney: $5,360.00
5-6 | 1/23.5L , Benalla, 2024-04-08 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Lachlan King, Bar: 6 , 0kg, 1:02.81 , Barrier Trial , , Settled- 800- 400- |
2-7 | 3/41.5L , Bendigo, 2024-04-23 800M, Good , Race 16, Barrier Trl, (), Jockey: J Duffy, Bar: 1 , 0kg, 0:48.90 , Barrier Trial , , Settled- 800- 400- |
4-8 | 3.54.2L , Racing.Com Park Syn, 2024-08-30 1100M, Synthetic , Race 2, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 7 , 57kg, 1:05.04 , , Settled- 800- 400- |
5 SONGSTER
Trainer: C D Widdison Jockey: N Souquet Weight: 58kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $675.00
6 SUNDANCE COWBOY
Trainer: Shawn Mathrick Jockey: Ms J Beriman Weight: 58kg Barrier: 8
Record: 5-0-1-0 Prizemoney: $7,825.00
10-12 | 1.57.1L , Sale, 2024-10-27 1400M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($1,000.00), Jockey: Logan Bates, Bar: 12 , 55kg, 1:24.84 , , Settled-2 800-2 400-4 |
10-11 | 1.88.2L , Bendigo, 2024-08-29 1100M, Soft , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Ms J Beriman, Bar: 1 , 58kg, 1:04.38 , , Settled-3 800-3 400-3 |
5-9 | Sh Hd3.1L , Bairnsdale, 2024-10-14 1200M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Ms J Beriman, Bar: 1 , 58kg, 1:10.98 , , Settled-1 800-1 400-2 |
2-9 | Lg Nk1L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms J Beriman, Bar: 7 , 58kg, 1:11.04 , , Settled-1 800-1 400-1 |
7 EN FLIQUE
Trainer: Ben Brisbourne Jockey: Patrick Moloney Weight: 56kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $6,240.00
4-9 | Lg Nk1.6L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Patrick Moloney, Bar: 4 , 56kg, 1:11.04 , , Settled-4 800-4 400-3 |
6-6 | 36.4L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 1, 3yo F Qlty, $150,000.00 ($3,000.00), Jockey: Patrick Moloney, Bar: 1 , 54.5kg, 1:24.76 , , Settled-4 800-5 400-6 |
5-10 | 12.6L , Benalla, 2024-09-03 1212M, Good , Race 2, 3yo F Mdn Plate, $27,000.00 ($810.00), Jockey: Patrick Moloney, Bar: 10 , 57kg, 1:12.48 , , Settled-10 800-10 400-8 |
7-9 | 311.3L , Echuca, 2024-08-14 900M, Soft , Race 6, Barrier Trl, (), Jockey: Lachlan King, Bar: 10 , 0kg, 0:54.94 , Barrier Trial , , Settled- 800- 400- |
5-5 | Ns1.8L , Corowa, 2024-07-31 900M, Soft , Race 5, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 1 , 0kg, 0:56.01 , Barrier Trial , , Settled- 800- 400- |
8 MEH KEFFI
Trainer: L Kennewell & L Yeomans Jockey: TBA Weight: 56kg Barrier: 11
Record: Prizemoney:
9 PUSSYFOOT
Trainer: Michael Travers Jockey: Josh Richards Weight: 56kg Barrier: 9
Record: 7-1-2-0 Prizemoney: $33,830.00
6-9 | Lg Nk3.6L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Josh Richards, Bar: 8 , 56kg, 1:11.04 , , Settled-8 800-8 400-7 |
2-6 | 3/40.5L , Wangaratta, 2024-10-08 1400M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($4,590.00), Jockey: Milos Bunjevac, Bar: 4 , 57kg, 1:24.75 , , Settled-5 800-5 400-6 |
2-10 | 1.80.8L , Wagga, 2024-10-19 1300M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:18.30 , , Settled-2 800-2 400-2 |
4-11 | 12.9L , Benalla, 2024-10-28 1206M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Liam Riordan, Bar: 5 , 56kg, 1:10.41 , , Settled-8 800-8 400-9 |
1-8 | 1.3L , Albury, 2024-11-08 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Josh Richards, Bar: 4 , 55.5kg, 1:26.56 , , Settled-6 800-7 400-8 |
10 REASONABLE POINT
Trainer: Ben Brisbourne Jockey: TBA Weight: 56kg Barrier: 3
Record: 7-1-1-0 Prizemoney: $60,200.00
1-8 | 1/2L , Benalla, 2024-12-17 1000M, Good , Race 11, Barrier Trl, (), Jockey: Lachlan King, Bar: 4 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1L , Wodonga, 2025-01-06 800M, Good , Race 9, Barrier Trl, (), Jockey: Lachlan King, Bar: 3 , 0kg, 0:46.68 , Barrier Trial , , Settled- 800- 400- |
8-11 | 1.85.9L , Bendigo, 2024-08-29 1100M, Soft , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 11 , 56kg, 1:04.38 , , Settled-9 800-9 400-9 |
1-11 | 3.8L , Corowa, 2024-09-16 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Lachlan King, Bar: 4 , 55.5kg, 1:11.02 , , Settled-4 800-4 400-4 |
4-6 | 35.5L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 1, 3yo F Qlty, $150,000.00 ($7,500.00), Jockey: Declan Bates, Bar: 3 , 56kg, 1:24.76 , , Settled-5 800-4 400-4 |
11 SHESOUTOFTHISWORLD
Trainer: Ben Brisbourne Jockey: Lachlan King Weight: 56kg Barrier: 4
Record: 4-1-0-0 Prizemoney: $16,700.00
7-9 | Lg Nk9.6L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 56kg, 1:11.04 , , Settled-6 800-6 400-5 |
8-8 | 3.514.3L , Wagga, 2024-08-26 1000M, Heavy , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 8 , 55kg, 1:00.86 , , Settled-6 800-6 400-7 |
2-8 | Sh1/2Hd1L , Echuca, 2024-08-14 900M, Soft , Race 11, Barrier Trl, (), Jockey: Lachlan King, Bar: 3 , 0kg, 0:56.50 , Barrier Trial , , Settled- 800- 400- |
1-11 | NkL , Benalla, 2024-12-17 1000M, Good , Race 9, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 5 , 0kg, 1:00.03 , Barrier Trial , , Settled- 800- 400- |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia