Rohima Acceptance

Race 2 at Deniliquin

Date: Thu 25th Apr, 2024

Mdn Plate, 1400m

Maiden, Apprentices Can Claim, Set Weight, $12,000.00

No Horse Barrier
1 Angus 2
2 Highland Rhode 12
3 Ivan 14
4 Jumpin' Jackant 10
5 Wakiti Bull 8
6 Project Xero 11
7 All About Stardom 5
8 City Way 6
9 La Sarthe 3
10 Shallelujah 7
11 She's Possessed 4
12 Vancouver Rain 1
13 Rohima(e) 13
14 Echarina Lad(e) 9

1 ANGUS

Trainer: Philip Evans   Jockey: B Vale   Weight: 59kg   Barrier: 2

Record: 5-0-0-0   Prizemoney: $1,050.00

9-9 Sh Nk14.3L , Tocumwal, 2024-03-30 1300M, Good , Race 3, Mdn Plate, $12,000.00 (), Jockey: B Vale, Bar: 8 , 59kg, 1:19.74 ,
13-13 1.516L , Bendigo, 2024-02-11 1600M, Good , Race 3, Mdn Plate, $37,500.00 (), Jockey: P Gatt, Bar: 12 , 59.5kg, 1:36.68 , , Settled-12 800-12 400-12
10-13 Sh Nk9.2L , Benalla, 2024-01-21 1406M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: J Keating, Bar: 13 , 59.5kg, 1:24.36 , , Settled-12 800-9 400-8
4-5 79L , Tatura, 2024-01-10 1450M, Heavy , Race 1, 2yo+ (Barrier Trial), (), Jockey: J Keating, Bar: 4 , 0kg, 1:34.65 , Barrier Trial ,
9-11 Ns7.7L , Tatura, 2023-11-27 1100M, Good , Race 3, 2yo+ (Barrier Trial), (), Jockey: J Keating, Bar: 9 , 0kg, 1:06.91 , Barrier Trial ,

2 HIGHLAND RHODE

Trainer: R J Linnell   Jockey: Hannah Le Blanc   Weight: 59kg   Barrier: 12

Record: 5-0-0-0   Prizemoney: $1,625.00

8-9 Sh Nk11.1L , Tocumwal, 2024-03-30 1300M, Good , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: Hannah Le Blanc, Bar: 6 , 57.5kg, 1:19.74 ,
5-5 6.524.3L , Mansfield, 2024-01-07 1600M, Soft , Race 1, Pic-Mdn-Sw, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 4 , 67kg, 1:50.06 ,
6-8 1.55.7L , Moulamein, 2023-12-09 1200M, Good , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: Tara-Jane Duffy, Bar: 4 , 59kg, 1:12.65 ,
9-11 2.315.3L , BALLARAT SYNTHETIC, 2023-06-13 1500M, Synthetic , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 8 , 58kg, 1:30.96 , , Settled-11 800-11 400-11

3 IVAN

Trainer: Brett Bunfield   Jockey: Logan McNeil   Weight: 59kg   Barrier: 14

Record: 13-0-0-1   Prizemoney: $11,090.00

8-11 3.815.4L , Bendigo, 2024-04-21 1400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 1:23.15 , , Settled-6 800-7 400-5
12-14 Hf Nk12.1L , Echuca, 2024-04-08 1200M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Madison Lloyd, Bar: 9 , 59.5kg, 1:11.63 , , Settled-6 800-6 400-8
6-10 410.9L , Kerang, 2024-03-30 1100M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Neil Farley, Bar: 9 , 59.5kg, 1:04.52 , , Settled-8 800-8 400-7
10-12 Hf Nk10.5L , Swan Hill, 2024-03-17 975M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 5 , 59.5kg, 0:56.91 , , Settled-8 800-8 400-9
6-14 1.85.9L , Wangaratta, 2023-12-09 1590M, Good , Race 5, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 2 , 59.5kg, 1:35.83 , , Settled-3 800-3 400-3

4 JUMPIN' JACKANT

Trainer: C J Davis   Jockey: Simon Miller   Weight: 59kg   Barrier: 10

Record: 21-0-0-0   Prizemoney: $10,730.00

13-13 3/421.5L , Swan Hill, 2024-04-09 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Milos Bunjevac, Bar: 8 , 59.5kg, 1:16.69 ,
9-10 3.510.2L , Wagga, 2024-03-28 1200M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 1 , 54kg, 1:12.12 , , Settled-10 800-10 400-9
8-8 Sh Hd42.7L , Seymour, 2023-12-21 2221M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 5 , 59.5kg, 2:21.10 , , Settled-5 800-6 400-8
11-14 1.810.2L , Wangaratta, 2023-12-09 1590M, Good , Race 5, 3yo+ Mdn, $27,000.00 (), Jockey: Chloe Azzopardi, Bar: 1 , 59.5kg, 1:35.83 , , Settled-6 800-5 400-5
8-12 Hf Hd3.2L , Bendigo, 2023-11-28 1500M, Good , Race 4, Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:30.40 , , Settled-10 800-9 400-9

5 WAKITI BULL

Trainer: Rhys Archard   Jockey: Josh Richards   Weight: 59kg   Barrier: 8

Record: 14-0-1-0   Prizemoney: $9,860.00

5-12 Hf Nk2.6L , Deniliquin, 2024-04-25 1400M, Good , Race 2, Mdn Plate, $12,000.00 ($450.00), Jockey: Josh Richards, Bar: 8 , 59kg, 1:25.43 ,
5-14 Hf Nk6.8L , Echuca, 2024-04-08 1200M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 11 , 59.5kg, 1:11.63 , , Settled-11 800-11 400-11
2-9 Sh Nk0.1L , Tocumwal, 2024-03-30 1300M, Good , Race 3, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Josh Richards, Bar: 5 , 59kg, 1:19.74 ,
5-8 1.58.5L , Berrigan, 2024-03-16 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($450.00), Jockey: Josh Richards, Bar: 4 , 59kg, 1:10.56 ,
10-12 Hf Nk7L , Echuca, 2024-03-10 1200M, Good , Race 1, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Prebble, Bar: 11 , 57.5kg, 1:11.71 , , Settled-11 800-11 400-9

6 PROJECT XERO

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 58.5kg   Barrier: 11

Record: 7-0-0-0   Prizemoney: $3,225.00

4-8 Hd7.6L , Holbrook, 2024-04-13 1400M, Soft , Race 4, Mdn, $12,000.00 ($625.00), Jockey: Samantha Noble, Bar: 3 , 57kg, 1:24.45 ,
6-9 Sh Nk6.1L , Tocumwal, 2024-03-30 1300M, Good , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: Samantha Noble, Bar: 1 , 58.5kg, 1:19.74 ,
9-10 119.8L , Stony Creek, 2024-01-18 1700M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Luke Dempsey, Bar: 1 , 58kg, 1:49.27 , , Settled-1 800-1 400-2
12-13 2.311.6L , Wangaratta, 2024-01-02 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Luke Dempsey, Bar: 11 , 58kg, 1:23.75 , , Settled-9 800-10 400-10
10-10 2.316.3L , Albury, 2023-12-09 1500M, Soft , Race 4, Mdn, $27,000.00 ($500.00), Jockey: D R Beasley, Bar: 7 , 57.5kg, 1:32.30 , , Settled-3 800-5 400-5

7 ALL ABOUT STARDOM

Trainer: Saab Hasan   Jockey: J Keating   Weight: 57kg   Barrier: 5

Record: 4-1-0-0   Prizemoney: $7,750.00

6-11 Sh Nk7.4L , Geelong, 2024-04-12 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 10 , 57.5kg, 1:19.43 , , Settled-2 800-2 400-2
8-8 Sh1/2Hd12L , Bendigo, 2024-03-21 1100M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms W Costin, Bar: 6 , 57.5kg, 1:03.77 , , Settled-8 800-8 400-8
13-13 127.8L , Werribee, 2024-02-18 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 (), Jockey: R J Hurdle, Bar: 8 , 57.5kg, 1:04.46 , , Settled-11 800-11 400-13
3-9 11.2L , Echuca, 2024-02-06 900M, Good , Race 11, Barrier Trl, (), Jockey: Bruno Neto, Bar: 3 , 0kg, 0:54.56 , Barrier Trial ,

8 CITY WAY

Trainer: Ms E Haworth   Jockey: J Lyon   Weight: 57kg   Barrier: 6

Record: 4-0-0-0   Prizemoney: $675.00

8-10 1.513.9L , Echuca, 2024-04-08 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 4 , 57.5kg, 1:38.21 , , Settled-2 800-4 400-6
11-13 1/214.9L , Wangaratta, 2024-03-02 1400M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Neil Farley, Bar: 10 , 57.5kg, 1:24.65 , , Settled-13 800-13 400-13
11-12 Hf Hd19.8L , Wodonga, 2024-02-08 1200M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 3 , 56kg, 1:10.87 , , Settled-8 800-8 400-10
9-9 2.314.4L , Cranbourne Training, 2023-09-04 800M, Good , Race 9, 3yo+ (Barrier Trial), (), Jockey: Beau Treloar, Bar: 9 , 0kg, 0:45.63 , Barrier Trial ,

9 LA SARTHE

Trainer: Ms B Dunn   Jockey: Alysha Warren   Weight: 57kg   Barrier: 3

Record: 19-0-0-2   Prizemoney: $18,600.00

7-12 1.55.75L , Yarra Glen, 2023-10-28 1950M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 11 , 57.5kg, 2:03.21 , , Settled-11 800-11 400-11
4-11 46.7L , Swan Hill, 2023-10-16 1600M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 8 , 57.5kg, 1:36.83 , , Settled-8 800-6 400-5
4-10 Lg Nk4.9L , Swan Hill, 2023-10-03 1600M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 9 , 57.5kg, 1:37.72 , , Settled-8 800-7 400-6
10-14 Sh Nk8.0L , Donald, 2023-09-17 1200M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 4 , 57.5kg, 1:11.29 , , Settled-14 800-14 400-14
6-9 Ns6.4L , Wodonga, 2023-09-12 800M, Good , Race 10, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 6 , 0kg, 0:45.50 , Barrier Trial ,

10 SHALLELUJAH

Trainer: Anthony Craig   Jockey: Jessica Booth   Weight: 57kg   Barrier: 7

Record: 17-0-1-1   Prizemoney: $13,975.00

7-7 1.85.5L , Leeton, 2024-04-20 1150M, Good , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: J Lyon, Bar: 6 , 57kg, 1:09.50 ,
6-7 2.55.2L , Tullibigeal, 2024-03-23 1200M, Good , Race 3, 3yo+ Mdn Plate, $7,000.00 ($250.00), Jockey: Emily Harrison, Bar: 2 , 62kg, 1:13.18 ,
8-10 17.44L , Wagga Riverside, 2023-12-12 1675M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 7 , 55kg, 1:41.53 , , Settled-5 800-7 400-8
10-12 19.18L , Wagga Riverside, 2023-12-02 1675M, Soft , Race 3, Mdn, $16,000.00 (), Jockey: B Vale, Bar: 10 , 57kg, 1:44.36 , , Settled-7 800-7 400-5
7-7 3/47.71L , Albury, 2023-10-28 1500M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 1:31.44 , , Settled-6 800-7 400-7

11 SHE'S POSSESSED

Trainer: Bryan Maher   Jockey: Holly Durnan   Weight: 57kg   Barrier: 4

Record: 14-0-2-0   Prizemoney: $11,725.00

4-10 Lg Nk4.4L , Holbrook, 2024-04-13 1100M, Soft , Race 2, Mdn, $12,000.00 ($625.00), Jockey: Holly Durnan, Bar: 2 , 54.5kg, 1:06.28 ,
2-6 3/42L , Tocumwal, 2024-03-30 1100M, Good , Race 1, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Holly Durnan, Bar: 2 , 55kg, 1:05.51 ,
7-11 Nk5.4L , Wodonga, 2023-09-11 1400M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: W Egan, Bar: 6 , 57.5kg, 1:23.97 ,
4-12 Lg hd3.6L , Benalla, 2023-09-05 1406M, Soft , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: D W Stackhouse, Bar: 3 , 57.5kg, 1:27.70 , , Settled-6 800-6 400-5
5-12 Hf Nk4.5L , Berrigan, 2023-08-26 1400M, Soft , Race 3, Mdn, $12,000.00 ($450.00), Jockey: Holly Durnan, Bar: 12 , 54kg, 1:26.93 ,

12 VANCOUVER RAIN

Trainer: Ms A Vanderfeen   Jockey: R Beattie   Weight: 57kg   Barrier: 1

Record: 17-0-1-3   Prizemoney: $20,850.00

5-12 Nk2.5L , Cranbourne, 2024-01-16 2025M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Connor Murtagh, Bar: 8 , 57.5kg, 2:07.37 , , Settled-2 800-2 400-2
3-9 1.34.6L , Kyneton, 2023-12-14 1856M, Soft , Race 4, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Alana Kelly, Bar: 9 , 57.5kg, 1:56.75 , , Settled-1 800-1 400-1
7-11 1.34.6L , Tatura, 2023-11-25 1980M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: J Keating, Bar: 9 , 57.5kg, 2:05.67 , , Settled-6 800-6 400-6
5-10 3/43.1L , Kyneton, 2023-11-20 1856M, Good , Race 1, Mdn, $27,000.00 ($810.00), Jockey: P J Matthews, Bar: 4 , 67.5kg, 1:59.05 , , Settled-6 800-6 400-8
2-8 54.3L , Wycheproof, 2023-11-04 1800M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($3,400.00), Jockey: J Keating, Bar: 3 , 57.5kg, 1:53.88 , , Settled-2 800-2 400-1

13 ROHIMA

Trainer: Ms A Macpherson   Jockey: Jayden Barrie   Weight: 56.5kg   Barrier: 13

Record: 2-0-0-0   Prizemoney:

11-11 1.815.5L , Echuca, 2024-04-08 1000M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Jessica Booth, Bar: 5 , 53kg, 0:58.97 , , Settled-11 800-11 400-11

14 ECHARINA LAD

Trainer: K F Hanley   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 5-0-0-0   Prizemoney: $500.00

9-12 1/27.3L , Wagga Riverside, 2023-12-02 1675M, Soft , Race 3, Mdn, $16,000.00 (), Jockey: Emma Ly, Bar: 5 , 56kg, 1:44.36 , , Settled-4 800-4 400-6
11-15 314.3L , Albury, 2023-11-10 1600M, Soft , Race 7, Plate (C1), $27,000.00 (), Jockey: J Lyon, Bar: 3 , 56.5kg, 1:37.43 , , Settled-8 800-6 400-6
12-12 Hf Hd36.8L , Benalla, 2023-10-30 1606M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: J Lyon, Bar: 2 , 59.5kg, 1:38.33 , , Settled-6 800-8 400-11
10-13 19.94L , Wagga, 2023-10-14 1600M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: J Lyon, Bar: 4 , 58.5kg, 1:38.71 , , Settled-11 800-8 400-7
9-11 1/214.6L , Jerilderie, 2023-09-23 1300M, Good , Race 4, Mdn, $12,000.00 (), Jockey: J Lorensini, Bar: 2 , 59kg, 1:17.59 ,

Alicia Macpherson Racing

Call Us

Visit Us

1065 Moranding Road
Kilmore VIC 3764 Australia

Get In Touch!

    Pin It on Pinterest