Jazzyagogo Acceptance
Race 2 at Donald
Date: Fri 21st Jul, 2023
DONALD COMMUNITY BANK MDN, 1204m
Maiden, Apprentices Can Claim, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Brechen | 15 | W Egan | 59.5 | 9% | 27% |
2 | Capito | 1 | Jack Hill | 59.5 | 0% | 19% |
3 | Dubai Da Beers | 8 | 59.5 | 0% | 0% | |
4 | Ironbar | 12 | H Coffey | 59.5 | 9% | 18% |
5 | Mountaineer | 16 | 59.5 | 0% | 0% | |
6 | Our Anaconda | 13 | 59.5 | 0% | 0% | |
7 | Awen | 10 | J Lorensini | 57.5 | 11% | 14% |
8 | Charities | 9 | D Yendall | 57.5 | 13% | 13% |
9 | Falling Leaves | 7 | Tom Prebble | 57.5 | 0% | 14% |
10 | Jazzyagogo | 11 | 57.5 | 0% | 0% | |
11 | Release The Brakes | 3 | R Downey | 57.5 | 8% | 32% |
12 | Temple Of Gold | 14 | Ms L J Meech | 57.5 | 0% | 0% |
13 | Warby Ranges(e) | 6 | 59.5 | 0% | 8% | |
14 | No Outcast(e) | 2 | Beau Mertens | 57 | 0% | 11% |
15 | Japanese Whisper(e) | 4 | M Aitken | 57.5 | 6% | 6% |
16 | Haesta(e) | 5 | Ms J Kennedy | 57.5 | 8% | 16% |
1 BRECHEN
Trainer: P Kearney Jockey: W Egan Weight: 59.5kg Barrier: 15
Record: 22-2-4-6 Prizemoney: $74,320.00
11-11 | 1.316.5L , Casterton, 2024-06-30 1400M, Soft , Race 7, Hwt (58), $27,000.00 (), Jockey: Cillin Leonard, Bar: 6 , 69.5kg, 1:25.85 , , Settled-2 800-1 400-2 |
2-9 | Ns2.3L , Gold Coast Poly, 2024-11-23 1150M, Synthetic , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: Kirk Matheson, Bar: 2 , 58.5kg, 1:06.31 , , Settled-6 800-6 400-6 |
1-7 | 5.5L , Gold Coast Poly, 2024-11-05 1200M, Synthetic , Race 4, (Bm58), $28,000.00 ($15,600.00), Jockey: Kirk Matheson, Bar: 3 , 58.5kg, 1:11.08 , , Settled-5 800-5 400-5 |
4-12 | 1.82.4L , Kilcoy, 2024-10-10 1200M, Heavy , Race 7, Hcp (55), $20,000.00 ($950.00), Jockey: Justin Huxtable, Bar: 9 , 60kg, 1:11.81 , , Settled-6 800-6 400-4 |
1-6 | 1/2L , Doomben, 2024-09-24 840M, Good , Race 18, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 2 , 0kg, 0:49.82 , Barrier Trial , , Settled- 800- 400- |
2 CAPITO
Trainer: Noel Watson Jockey: Jack Hill Weight: 59.5kg Barrier: 1
Record: 48-0-5-9 Prizemoney: $97,710.00
4-8 | Sh Nk5.7L , Mildura, 2023-11-07 1300M, Good , Race 1, 3yo+ Mdn, $15,000.00 ($675.00), Jockey: Randy Tan, Bar: 8 , 59.5kg, 1:18.46 , , Settled- 800- 400- |
8-10 | 1.89.6L , Swan Hill, 2023-11-26 1200M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Randy Tan, Bar: 9 , 59.5kg, 1:11.17 , , Settled-9 800-9 400-10 |
4-13 | Hf Hd5.1L , Horsham, 2023-12-17 1400M, Good , Race 2, Mdn, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 8 , 59.5kg, 1:23.94 , , Settled-7 800-7 400-6 |
5-9 | 1.83.8L , Kerang, 2023-12-30 1800M, Soft , Race 1, Mdn, $27,000.00 ($810.00), Jockey: Thomas Doyle, Bar: 6 , 59.5kg, 1:56.04 , , Settled-2 800-2 400-2 |
10-12 | Lg hd14.6L , Stawell, 2024-01-05 1600M, Soft , Race 3, 3yo+mdn, $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 12 , 59.5kg, 1:39.23 , , Settled-12 800-12 400-10 |
3 DUBAI DA BEERS
Trainer: Chris Calthorpe Jockey: TBA Weight: 59.5kg Barrier: 8
Record: 7-0-0-0 Prizemoney: $3,125.00
6-11 | Hd2.3L , Kyneton, 2024-03-19 1856M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 9 , 69.5kg, 2:00.26 , , Settled-6 800-7 400-7 |
9-10 | 3.812.7L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 2 , 59.5kg, 2:14.09 , , Settled- 800- 400- |
10-11 | Hf Nk13.4L , Benalla, 2024-04-05 2100M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: A Lynch, Bar: 4 , 59.5kg, 2:11.81 , , Settled-6 800-7 400-8 |
8-8 | Hf Nk11.7L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 1, 4yo+ Mdn, $55,000.00 ($1,100.00), Jockey: Tayla Childs, Bar: 4 , 56.5kg, 1:25.25 , , Settled-7 800-7 400-7 |
6-12 | 57.6L , Geelong, 2024-01-30 1000M, Good , Race 10, Barrier Trl, (), Jockey: Tayla Childs, Bar: 2 , 0kg, 1:03.23 , Barrier Trial , , Settled- 800- 400- |
4 IRONBAR
Trainer: C Maher & D Eustace Jockey: H Coffey Weight: 59.5kg Barrier: 12
Record: 11-1-3-2 Prizemoney: $36,340.00
2-11 | 1/21.3L , Geelong, 2024-11-17 1335M, Good , Race 5, Hcp (58), $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 4 , 59.5kg, 1:20.40 , , Settled-9 800-9 400-9 |
9-10 | Lg Nk7.3L , Yarra Glen, 2025-01-21 1514M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 1:31.18 , , Settled-10 800-10 400-9 |
2-14 | Hd2L , Hamilton, 2023-11-10 1400M, Good , Race 5, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 1:22.84 , , Settled-6 800-7 400-5 |
1-8 | Sh NkL , Avoca, 2024-10-19 1300M, Soft , Race 2, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:20.45 , , Settled-7 800-7 400-5 |
9-13 | 3/412.9L , Ararat, 2023-11-27 1300M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:19.41 , , Settled-3 800-3 400-3 |
5 MOUNTAINEER
Trainer: Mathew Smerdon Jockey: TBA Weight: 59.5kg Barrier: 16
Record: 5-0-3-0 Prizemoney: $18,615.00
2-10 | 20.2L , Kerang, 2023-08-12 1400M, Good , Race 3, Mdn, $27,000.00 ($4,590.00), Jockey: Josh Cartwright, Bar: 4 , 59.5kg, 1:25.48 , , Settled- 800- 400- |
2-7 | 1.30.1L , Donald, 2023-08-29 1354M, Soft , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: D W Stackhouse, Bar: 5 , 59.5kg, 1:22.67 , , Settled-4 800-4 400-4 |
4-11 | Sh Hd2.3L , Bendigo, 2023-09-14 1600M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: J Mott, Bar: 10 , 59.5kg, 1:37.00 , , Settled- 800- 400- |
2-13 | Hf Hd0.8L , Echuca, 2023-07-28 1200M, Heavy , Race 4, Mdn, $37,500.00 ($6,750.00), Jockey: W Gordon, Bar: 9 , 59.5kg, 1:15.98 , , Settled-3 800-3 400-1 |
6 OUR ANACONDA
Trainer: Ms S Croxford Jockey: TBA Weight: 59.5kg Barrier: 13
Record: 5-0-0-0 Prizemoney: $3,325.00
10-11 | 2.35.3L , Sandown-Hillside, 2024-03-06 1300M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: W Gordon, Bar: 8 , 59.5kg, 1:18.02 , , Settled-10 800-10 400-11 |
11-13 | Sh1/2Hd6.5L , Geelong, 2023-07-30 1212M, Soft , Race 4, Mdn, $37,500.00 (), Jockey: C Atkinson, Bar: 1 , 59.5kg, 1:13.15 , , Settled-9 800-9 400-10 |
9-11 | 1.510.4L , Seymour, 2023-08-17 1400M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 1:25.72 , , Settled-7 800-7 400-8 |
9-12 | 1.56.9L , Benalla, 2024-03-23 1406M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 8 , 59.5kg, 1:23.39 , , Settled-8 800-8 400-7 |
1-4 | Hf NkL , Toowoomba Inner, 2025-03-04 925M, Good , Race 6, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 1 , 0kg, 0:58.90 , Barrier Trial , , Settled- 800- 400- |
7 AWEN
Trainer: James & Lisa Dodgson Jockey: J Lorensini Weight: 57.5kg Barrier: 10
Record: 28-3-5-4 Prizemoney: $72,255.00
2-6 | 7.54.5L , Bedourie, 2024-09-14 1000M, Good , Race 3, Hcp (60), $13,600.00 ($2,430.00), Jockey: J Keating, Bar: 3 , 61.5kg, 0:57.92 , , Settled- 800- 400- |
6-7 | 29.1L , Fannie Bay, 2024-11-29 1200M, Good , Race 3, Hcp (64), $20,500.00 (), Jockey: W R Davis, Bar: 6 , 56.5kg, 1:09.05 , , Settled- 800- 400- |
3-4 | 5.58.0L , Birdsville, 2024-09-06 1400M, , Race 2, 3yo+ Plate (C3), $20,000.00 ($2,150.00), Jockey: Dakota-Lee Gillett, Bar: 3 , 58.5kg, 1:22.75 , , Settled-2 800-2 400-3 |
1-4 | 1L , Betoota, 2024-08-31 1200M, , Race 1, (Bm50), $11,150.00 ($7,650.00), Jockey: Dakota-Lee Gillett, Bar: 4 , 61.5kg, 1:09.50 , , Settled- 800- 400- |
1-8 | 1.8L , Katherine, 2024-08-17 1300M, , Race 6, (Bm54), $22,000.00 ($14,300.00), Jockey: Dakota-Lee Gillett, Bar: 6 , 54.5kg, 1:20.02 , , Settled- 800- 400- |
8 CHARITIES
Trainer: M J Williams Jockey: D Yendall Weight: 57.5kg Barrier: 9
Record: 15-2-3-2 Prizemoney: $70,245.00
3-6 | 4.86.3L , Geelong, 2025-01-15 1512M, Good , Race 1, (Bm64), $35,000.00 ($3,150.00), Jockey: Liam Riordan, Bar: 2 , 56kg, 1:32.03 , , Settled-3 800-4 400-4 |
4-7 | Hf Hd1.6L , Horsham, 2025-02-04 1400M, Soft , Race 7, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: D Yendall, Bar: 4 , 56kg, 1:23.46 , , Settled-7 800-7 400-7 |
2-9 | 10.1L , Ballarat, 2025-02-23 1600M, Good , Race 5, (Bm64), $75,000.00 ($13,500.00), Jockey: D Yendall, Bar: 3 , 55.5kg, 1:40.25 , , Settled-3 800-4 400-4 |
12-16 | 1.39.7L , Caulfield, 2025-03-15 1600M, Good , Race 10, (Bm80), $250,750.00 (), Jockey: Jamie Melham, Bar: 11 , 54kg, 1:37.11 , , Settled-5 800-6 400-3 |
5-9 | Hf Hd2.2L , Terang, 2025-04-13 1400M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D Yendall, Bar: 4 , 56kg, 1:23.96 , , Settled-7 800-7 400-6 |
9 FALLING LEAVES
Trainer: M A O'Leary Jockey: Tom Prebble Weight: 57.5kg Barrier: 7
Record: 7-0-1-1 Prizemoney: $11,920.00
8-10 | 1.54.7L , Donald, 2023-07-21 1204M, Heavy , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Prebble, Bar: 6 , 55.5kg, 1:13.71 , , Settled-10 800-10 400-10 |
4-10 | Sh Nk1.8L , Mt Gambier, 2024-01-03 908M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($1,900.00), Jockey: D Tourneur, Bar: 7 , 56.5kg, 0:53.06 , , Settled-6 800- 400-6 |
2-12 | Sh Hd1.5L , Mt Gambier, 2024-01-21 1218M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($3,960.00), Jockey: D Caboche, Bar: 9 , 56kg, 1:11.95 , , Settled-7 800-7 400-5 |
3-12 | 11.2L , Bordertown, 2024-05-10 1100M, Good , Race 3, 2yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: D Tourneur, Bar: 11 , 56kg, 1:05.16 , , Settled-8 800-8 400-5 |
6-14 | 1.56.5L , Mt Gambier, 2024-05-26 1400M, Soft , Race 2, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: D Tourneur, Bar: 14 , 56kg, 1:26.61 , , Settled-4 800-6 400-4 |
10 JAZZYAGOGO
Trainer: Ms A Macpherson Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 8-0-0-0 Prizemoney: $4,700.00
7-13 | 27.95L , Seymour, 2023-11-17 1100M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 57.5kg, 1:04.56 , , Settled-10 800-10 400-6 |
5-8 | 3/46.3L , Echuca, 2023-10-19 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Teodore Nugent, Bar: 4 , 57.5kg, 1:11.81 , , Settled-2 800-2 400-2 |
12-12 | Hd24.6L , Corowa, 2023-09-19 900M, Good , Race 3, Mdn, $27,000.00 (), Jockey: R Bensley, Bar: 8 , 57kg, 0:50.81 , , Settled-12 800- 400-12 |
9-11 | 1/25.04L , Albury, 2023-11-10 900M, Soft , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 11 , 57kg, 0:52.65 , , Settled-8 800- 400-8 |
7-11 | 3/43.35L , Benalla, 2023-10-30 1206M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 1 , 57.5kg, 1:12.59 , , Settled-1 800-1 400-1 |
11 RELEASE THE BRAKES
Trainer: Ben & J D Hayes Jockey: R Downey Weight: 57.5kg Barrier: 3
Record: 25-2-1-8 Prizemoney: $68,920.00
3-9 | 1.31.4L , Kerang, 2025-04-19 1400M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($1,600.00), Jockey: Stephanie Hateley, Bar: 7 , 54kg, 1:25.24 , , Settled- 800- 400- |
4-9 | 3.84.4L , Kilmore, 2025-02-11 1112M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Patrick Moloney, Bar: 4 , 57kg, 1:04.66 , , Settled-5 800-5 400-5 |
6-11 | 3/42.8L , Benalla, 2025-01-19 1106M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 8 , 57kg, 1:04.81 , , Settled-10 800-10 400-10 |
7-13 | Hf Nk3.2L , Kyneton, 2025-02-27 1203M, Good , Race 9, F&M (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 7 , 58.5kg, 1:11.17 , , Settled-8 800-8 400-7 |
3-11 | 3/41.3L , Benalla, 2025-03-22 1406M, Soft , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Will Price, Bar: 8 , 56kg, 1:24.78 , , Settled-6 800-6 400-4 |
12 TEMPLE OF GOLD
Trainer: Mark & Levi Kavanagh Jockey: Ms L J Meech Weight: 57.5kg Barrier: 14
Record: 17-0-0-0 Prizemoney: $16,580.00
4-10 | Sh Nk2.8L , Murwillumbah, 2024-06-23 1200M, Good , Race 2, Mdn Hcp, $30,000.00 ($1,475.00), Jockey: Jai Williams, Bar: 5 , 55kg, 1:11.23 , , Settled-5 800-5 400-5 |
8-8 | 219.7L , Grafton, 2024-08-31 1700M, Good , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: Jack Baker, Bar: 3 , 55kg, 1:45.85 , , Settled-1 800-1 400-2 |
12-14 | 211.2L , Grafton, 2024-07-14 1410M, Soft , Race 3, Mdn Plate, $35,000.00 (), Jockey: Jett Stanley, Bar: 12 , 57kg, 1:25.10 , , Settled-8 800-8 400-8 |
6-13 | 12.7L , Lismore, 2024-08-05 1320M, Good , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 1:18.27 , , Settled-4 800-4 400-5 |
4-7 | 1.58.9L , Murwillumbah, 2024-08-23 1550M, Heavy , Race 2, Mdn, $35,000.00 ($1,925.00), Jockey: Anthony Allen, Bar: 4 , 55kg, 1:36.02 , , Settled-1 800-1 400-1 |
13 WARBY RANGES
Trainer: M, W & J Hawkes Jockey: TBA Weight: 59.5kg Barrier: 6
Record: 12-0-0-1 Prizemoney: $17,435.00
6-10 | 1.31.9L , Seymour, 2024-12-19 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: K Jennings, Bar: 8 , 59.5kg, 1:10.95 , , Settled-7 800-7 400-7 |
6-13 | 3/43.1L , Benalla, 2024-05-07 1406M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 10 , 59.5kg, 1:23.77 , , Settled-12 800-10 400-9 |
7-10 | Lg Nk11.1L , Geelong, 2025-01-15 1312M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: K Jennings, Bar: 2 , 59.5kg, 1:18.89 , , Settled-9 800-9 400-9 |
9-9 | Hf Hd10.3L , Bendigo, 2024-05-22 1400M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:24.09 , , Settled-9 800-9 400-9 |
4-10 | 5.89L , Moonee Valley, 2025-01-31 1523M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 4 , 59.5kg, 1:31.66 , , Settled-4 800-4 400-4 |
14 NO OUTCAST
Trainer: C Maher & D Eustace Jockey: Beau Mertens Weight: 57kg Barrier: 2
Record: 18-0-4-2 Prizemoney: $30,187.00
6-11 | 4.56.5L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 4 , 59.5kg, 1:37.23 , , Settled-5 800-6 400-5 |
9-13 | 1/25.3L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 12 , 59.5kg, 1:39.06 , , Settled-2 800-2 400-2 |
6-12 | 18.5L , Edenhope, 2025-03-08 1450M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 7 , 59.5kg, 1:29.68 , , Settled-9 800-9 400-9 |
1-8 | 2.8L , Geelong, 2025-01-29 1200M, Good , Race 12, Barrier Trl, (), Jockey: Will Price, Bar: 2 , 0kg, 1:15.46 , Barrier Trial , , Settled- 800- 400- |
5-8 | 2.813.5L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Will Price, Bar: 8 , 59.5kg, 1:31.37 , , Settled-2 800-2 400-2 |
15 JAPANESE WHISPER
Trainer: C J Cassar Jockey: M Aitken Weight: 57.5kg Barrier: 4
Record: 18-1-0-1 Prizemoney: $23,395.00
12-12 | Sh Hd16.4L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $40,000.00 (), Jockey: Tatum Bull, Bar: 4 , 57.5kg, 2:19.42 , , Settled-5 800-2 400-7 |
7-9 | 1/212.7L , Warracknabeal, 2024-03-30 1800M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 5 , 57.5kg, 1:51.34 , , Settled-5 800-5 400-6 |
8-10 | 3.816L , Wodonga, 2024-10-19 2050M, Soft , Race 5, (Bm58), $20,000.00 ($500.00), Jockey: Hannah Edgley, Bar: 8 , 57kg, 2:05.87 , , Settled-8 800-6 400-4 |
1-10 | 1.8L , Gunbower, 2024-10-05 1800M, Good , Race 1, Mdn Plate, $20,000.00 ($11,000.00), Jockey: J Duffy, Bar: 6 , 57.5kg, 1:54.95 , , Settled-9 800-9 400-9 |
5-6 | Sh Nk4.5L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 5 , 57.5kg, 2:21.16 , , Settled-2 800-2 400-2 |
16 HAESTA
Trainer: C J Cassar Jockey: Ms J Kennedy Weight: 57.5kg Barrier: 5
Record: 25-2-3-4 Prizemoney: $58,595.00
3-14 | 3/43.3L , Kyneton, 2024-02-03 1203M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 7 , 58kg, 1:11.44 , , Settled-10 800-10 400-8 |
14-14 | 3/49.7L , Bendigo, 2024-02-17 1300M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 (), Jockey: Jack Hill, Bar: 11 , 58kg, 1:17.35 , , Settled-12 800-12 400-11 |
9-9 | 1.36.5L , Wangaratta, 2024-01-25 1170M, Soft , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 9 , 56kg, 1:08.49 , , Settled-8 800-8 400-8 |
1-5 | NkL , Stawell, 2024-01-11 800M, Good , Race 7, 2yo+ (Barrier Trial), (), Jockey: Neil Farley, Bar: 1 , 0kg, 0:47.59 , Barrier Trial , , Settled- 800- 400- |
9-10 | 2.811.6L , St Arnaud, 2023-10-28 1100M, Good , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Neil Farley, Bar: 5 , 59kg, 1:04.54 , , Settled-10 800-10 400-10 |
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia