ALICIA MACPHERSON RACING
Alicia not only plans the training, care and race program of the horses but she gains a unique perspective of their progress and ability by riding trackwork every morning.
Alicia Macpherson Racing is a family business and with this great team of people to back her up, Alicia gives her horses every opportunity to show their true potential.
Facilities & Services
Minstral Park Thoroughbreds is located in the peaceful surroundings of gum trees and open paddocks in Kilmore, Victoria, just a short distance from Kilmore Racecourse. Horses at our stables thrive in the open rural environment.
Our personal approach to each individual horse and owner is important to Alicia Macpherson Racing.
We pride ourselves on having an individual connection with our horses and gaining intimate knowledge of every animal to bring out its best abilities.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Guided Muscle | Nov 09, 2024 | 6 - Balnarring | Balnarring | Field | |
Sapere Aude | Nov 10, 2024 | 1 - Benalla | Benalla | Field | |
Fin Du Jeu | Nov 10, 2024 | 3 - Benalla | Benalla | Field | |
Elite Party | Nov 10, 2024 | 4 - Benalla | Benalla | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Elite Party | Mar 03, 2024 | 3 - Colac | 1.80 | D Yendall |
Keck | Feb 24, 2024 | 3 - Dederang | 1.30 | Tyson Barton |
Gulf Of Finland | Dec 05, 2023 | 2 - Corowa | 3.30 | R Bensley |
Sestillia | Feb 04, 2023 | 6 - Kyneton | 0.10 | Sheridan Clarke |
Guided Muscle | Jan 21, 2023 | 1 - Yea | 10.00 | Tyson Barton |
Sestillia | Apr 25, 2022 | 4 - Moe | 0.20 | Thomas Stockdale |
First Watch | Nov 27, 2021 | 7 - Yarra Glen | 0.80 | Thomas Stockdale |
First Watch | Aug 01, 2021 | 8 - Donald | 3.30 | Zac Spain |
Sestillia | Jun 19, 2021 | 9 - Donald | 0.30 | J Noonan |
First Watch | Jun 03, 2021 | 8 - Wangaratta | 0.80 | Kiran Quilty |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Just Riff Raff | Nov 05, 2024 | 1 - Wangaratta | 4 | 4.00 | Hannah Le Blanc |
Guided Muscle | Nov 05, 2024 | 4 - Wangaratta | 5 | 4.00 | Tom Prebble |
Fin Du Jeu | Nov 01, 2024 | 3 - Kilmore | 7 | 4.20 | Tom Prebble |
Elite Party | Nov 01, 2024 | 7 - Kilmore | 11 | 7.20 | Tom Prebble |
Guided Muscle | Oct 26, 2024 | 1 - Alexandra | 3 | 0.90 | Shaun Cooper |
Just Riff Raff | Oct 20, 2024 | 2 - Echuca | 9 | 6.30 | J Noonan |
Guided Muscle | Oct 20, 2024 | 4 - Echuca | 8 | 10.30 | Ms A Herrmann |
Elite Party | Oct 20, 2024 | 7 - Echuca | 3 | 1.10 | J Noonan |
Fin Du Jeu | Oct 15, 2024 | 2 - Kilmore | 4 | 8.00 | Tom Prebble |
Just Riff Raff | Oct 15, 2024 | 4 - Kilmore | 0 | 0.00 | Tom Prebble |
Become an Owner
Latest News
Dream Start
Recent addition to the stable, Dreamwaker had her first run under new ownership at Echuca on Oct 26 and put in a fantastic performance to post a narrow win.It was the daughter of Bel Esprit's first start in a race since May 2019.After being slowly away she quickly...
Kayla makes Elite Program
Everyone in the the family and at the stable are extremely proud that Alicia's daughter, Kayla has been accepted into Racing Victoria's Apprentice Jockey Training Program for 2019.The 10 successful applicants were inducted at Racing Victoria's headquarters today....
Historic Treble for Alicia
What a memorable day for Alicia and everyone associated with the stable, with Alicia training her first career treble at Geelong on July 3.Alicia took Frankiedee, Missandei and Lycka Till to the races with high hopes and expecting some good results.Frankieedee had...
Alicia Macpherson Racing
Call Us
Office | (03) 5782 1350
Fax | (03) 5782 1350
Mobile | 0415 368 913 Or 0408 135 066
Visit Us
1065 Moranding Road
Kilmore VIC 3764 Australia